Operation Greens
Market Intelligence & Early Warning System
 
News Potato: In Delhi, the Potato prices are at Rs. 1762/quintal. Potato: In Agra, the modal prices of Potato are steady at Rs. 1485/quintal. Potato: At Azadpur, Uttar Pradesh origin ‘Chandausi’ Potato trading at Rs. 2200 per quintal. Haryana origin potato is trading at Rs. 1300 per quintal. Gujarat, Punjab and Madhya Pradesh origin potato trading at Rs. 2000 per quintal and the Goli/Gulla variety from Uttar Pradesh/Haryana/Punjab trading at Rs. 700 per quintal. Potato: The potato retail prices in Delhi increased by 4% and trading at Rs. 28/kg last week. In Chennai, prices decreased by 11% to Rs. 32/kg. 
Major Market Snapshot
Commodity : Potato
  1W 1M 3M 6M 1Y 3Y
  
All Markets Major Markets Producing Markets Consuming Markets
 Market  District  Variety  Price Minimum [Rs/Qtl]  Price Maximum [Rs/Qtl]  Modal Price [Rs/Qtl]  Arrival [Tonnes]  Data Source
Thrippunithura (KR) Kochi Potato 4400 4600 4400 1 Agmarknet
Angamaly (KR) Ernakulam Potato 3800 4800 4300 1 Agmarknet
Mannar (KR) Mannar Other 4000 4500 4100 0.5 Agmarknet
Aralamoodu (KR) Thiruvananthapuram Potato 4000 4000 4000 0.3 Agmarknet
Ettumanoor (KR) Kottayam Potato 3800 4200 4000 1 Agmarknet
Palakkad (KR) Palakkad Potato 3700 4200 4000 8 Agmarknet
Silachhari (TP) Other 3500 4500 4000 0.12 Agmarknet
Alappuzha (KR) Alappuzha Other 3600 3750 3700 5 Agmarknet
Athirampuzha (KR) Kottayam Potato 3600 3800 3700 1 Agmarknet
Chelakkara (KR) Thrissur Other 3500 3800 3600 0.2 Agmarknet
Kuruppanthura (KR) Kottayam Potato 3000 3800 3600 1 Agmarknet
Kottakkal (KR) Malappuram Other 3500 3600 3550 4 Agmarknet
Chengannur (KR) Alappuzha Potato 3400 3700 3500 1 Agmarknet
Harippad (KR) Alappuzha Other 3500 4000 3500 0.55 Agmarknet
Kondotty (KR) Malappuram Other 3400 4000 3500 0.25 Agmarknet
Perumbavoor (KR) Ernakulam Potato 3000 4000 3500 3 Agmarknet
Vamanapuram (KR) Thiruvananthapuram Other 3200 3800 3500 0.13 Agmarknet
Kalsi (TP) Other 2500 4000 3500 0.2 Agmarknet
Koduvayoor (KR) Palakkad Other 3000 3600 3400 3 Agmarknet
Vengeri(Kozhikode) (KR) Potato 3000 3300 3300 1.3 Agmarknet
Bangarpet (KA) Kolar Jalander 3000 3500 3250 1 Agmarknet
Shimla and Kinnaur(Rampur) (HP) Shimla Other 3000 3500 3200 0.04 Agmarknet
Kanjangadu (KR) Kasaragod Potato 3000 3600 3200 1 Agmarknet
Kothamangalam (KR) Ernakulam Other 3000 3500 3200 1.5 Agmarknet
Jumpuijala (TP) West Jalander 3000 3400 3200 0.2 Agmarknet
Thrissur (KR) Thrissur Potato 3000 3200 3100 10 Agmarknet
Mehndipatnam(Rythu Bazar) (TS) (Red Nanital) 3100 3100 3100 11.4 Agmarknet
Kohima (NL) Kohima Potato 2800 3200 3000 3 Agmarknet
Hanmarkonda(Rythu Bazar) (TS) Potato 2600 3600 3000 0.28 Agmarknet
Mohanpur (TP) West Tripura Other 2800 3200 3000 0.1 Agmarknet
Kallachi (KR) KOZHIKODE Other 2700 3100 2900 0.4 Agmarknet
Barpathari (TP) South Jyoti 2800 3000 2900 1.2 Agmarknet
Bishenpur (MN) Bishnupur Other 2600 3000 2800 2.1 Agmarknet
Imphal (MN) Imphal East Other 2600 3000 2800 6.4 Agmarknet
Kangra (HP) Kangra Other 2000 3500 2750 2.3 Agmarknet
Lamlong Bazaar (MN) Ukhrul Other 2500 3000 2750 2.8 Agmarknet
Thoubal (MN) Thoubal Other 2500 3000 2750 1.6 Agmarknet
Dasda (TP) North Potato 2500 3000 2750 0.7 Agmarknet
Perinthalmanna (KR) Malappuram Potato 2600 2800 2700 2.8 Agmarknet
Hyderabad (AP) Hyderabad Store 1500 2700 - 332 Agriwatch
Jangipur (WB) Murshidabad Jyoti 2585 2635 2610 160.5 Agmarknet
Hamirpur (HP) Hamirpur Desi 1700 3200 2600 3.4 Agmarknet
Hamirpur(Nadaun) (HP) Hamirpur Other 1700 3200 2600 1.8 Agmarknet
Bangalore (KA) Bangalore Local 2400 2800 2600 1001 Agmarknet
Palayam (KR) Thiruvananthapuram Other 2500 2700 2600 50 Agmarknet
Hindol (OR) Dhenkanal Potato 2500 2700 2600 4 Agmarknet
Nimapara (OR) Puri Other 2500 2800 2600 3 Agmarknet
Tiphra (CG) Bilaspur Other 2400 2700 2500 139 Agmarknet
Shimla (HP) Shimla Other 2000 3000 2500 10 Agmarknet
Kathua (JK) Potato 2000 2600 2500 5 Agmarknet
Chintamani (KA) Kolar Local 2000 3000 2500 3 Agmarknet
Mandya (KA) Mandya Potato 2500 2500 2500 3 Agmarknet
Shimoga (KA) Shivamogga Local 2400 2600 2500 3 Agmarknet
Angul (OR) Angul Other 2000 3000 2500 25 Agmarknet
Jharsuguda (OR) Jharsuguda Other 2000 2800 2500 4.8 Agmarknet
Dinanagar (PB) Gurdaspur Potato 2000 2500 2500 2.6 Agmarknet
Vikarabad (TS) Vikarabad Local 2500 2500 2500 0.1 Agmarknet
Belgaum (KA) Belgaum Store 1700 2500 - NR Agriwatch
Kolkata (WB) Kolkata Store 2440 2480 - 130 Agriwatch
Garjee (TP) Gomati Jalander 2400 2500 2470 2 Agmarknet
Bolpur (WB) Birbhum Jyoti 2400 2500 2450 60 Agmarknet
Bumhama-Kupwara (F&V) (JK) Desi 2200 2600 2400 2.1 Agmarknet
Hubli (Amaragol) (KA) Dharwad Local 2400 2400 2400 114 Agmarknet
L B Nagar (TS) Ranga Reddy (Red Nanital) 2200 2600 2400 15.9 Agmarknet
Melaghar (TP) Sipahijala Jalander 2300 2450 2400 0.8 Agmarknet
Hubli (KA) Hubli Store 2100 2400 - 200 Agriwatch
Bara Bazar (WB) Kolkata Jyoti 2340 2360 2350 5 Agmarknet
Diamond Harbour (WB) South 24 Parganas Jyoti 2300 2340 2320 1.4 Agmarknet
Ramkrishanpur (WB) Howrah Jyoti 2310 2340 2320 16 Agmarknet
Uluberia (WB) Howrah Jyoti 2300 2340 2320 7.5 Agmarknet
Bhuntar (HP) Kullu Other 2000 2600 2300 2.4 Agmarknet
Bangalore (KA) Bangalore Potato 2000 2600 2300 1001 Agmarknet
Shillong (MG) East Khasi Hills Local 2000 2600 2300 6 Agmarknet
Bhadrak (OR) Bhadrak (Red Nanital) 2200 2400 2300 102 Agmarknet
Sahidngar (OR) Bhubaneshwar Other 2200 2400 2300 8.7 Agmarknet
Warangal (TS) Potato 2200 2400 2300 2.6 Agmarknet
Katwa (WB) Burdwan Jyoti 2280 2320 2300 7.5 Agmarknet
Pune (MH) Pune Store 1700 2300 - 594 Agriwatch
Ranaghat (WB) Nadia Jyoti 2260 2300 2280 6 Agmarknet
Kalyani (WB) Nadia Jyoti 2260 2280 2270 2.9 Agmarknet
Durg (CG) Durg Potato 2200 2300 2250 1.4 Agmarknet
Porbandar (GJ) Porbandar (Red Nanital) 2000 2500 2250 409 Agmarknet
Thanesar (HR) Kurukshetra Potato 1500 3000 2250 14 Agmarknet
English Bazar (WB) Malda Jyoti 2200 2300 2250 16 Agmarknet
Habra (WB) North 24 Parganas Other 2240 2260 2240 43 Agmarknet
Barasat (WB) North 24 Parganas Other 2220 2220 2220 175 Agmarknet
Tarkeshwar (WB) Tarkeshwar Local Store 2200 2220 - NR Agriwatch
Munghair (BR) (Red Nanital) 2200 2400 2200 2.4 Agmarknet
Padra (GJ) Vadodara Other 2000 2400 2200 17.2 Agmarknet
Parimpore (JK) Srinagar Local 2000 2400 2200 27 Agmarknet
Belgaum (KA) Belgaum Local 1700 2500 2200 89 Agmarknet
Balugaon (OR) Khordha Other 2200 2300 2200 4 Agmarknet
Asansol (WB) Burdwan Jyoti 2150 2340 2200 30.5 Agmarknet
Jhargram (WB) Jhargram Jyoti 2100 2300 2200 32 Agmarknet
Burdwan (WB) Burdwan Local Store 2150 2200 - NR Agriwatch
Chikkamagalore (KA) Chamarajanagar Other 2086 2286 2186 6 Agmarknet
Sheoraphuly (WB) Hooghly Jyoti 2140 2180 2160 3.7 Agmarknet
Teliamura (TP) West Tripura Jalander 2100 2200 2150 5 Agmarknet
Birbhum (WB) Birbhum Other 2100 2200 2150 60 Agmarknet
Champadanga (WB) Hooghly Jyoti 2120 2160 2140 13.5 Agmarknet
Nawada (BR) Other 2000 2200 2100 8 Agmarknet
Raigarh (CG) Raigarh Other 2000 2100 2100 85 Agmarknet
Batote (JK) Other 2000 2200 2100 3 Agmarknet
Hubli (Amaragol) (KA) Dharwad Potato 2000 2200 2100 114 Agmarknet
Kamthi (MH) Nagpur Other 1500 2500 2100 1 Agmarknet
Burdwan (WB) Burdwan Jyoti 2100 2140 2100 22 Agmarknet
Guskara(Burdwan) (WB) Burdwan Jyoti 2080 2120 2100 9 Agmarknet
Kalipur (WB) Hooghly Jyoti 2060 2100 2080 6.5 Agmarknet
Memari (WB) Burdwan Jyoti 2060 2100 2080 23 Agmarknet
Pandua (WB) Hooghly Jyoti 2040 2080 2060 2.8 Agmarknet
Garbeta(Medinipur) (WB) Paschim Medinipur Jyoti 1980 2070 2030 5.5 Agmarknet
Rajkot (GJ) Rajkot Store 1025 2025 - 204 Agriwatch
Bara Bazar (WB) Kolkata Other 2000 2040 2020 5 Agmarknet
Kandi (WB) Murshidabad Jyoti 2000 2010 2005 45 Agmarknet
Farukh Nagar (HR) Gurugram Other 2000 2000 2000 3.2 Agmarknet
Gharaunda (HR) Karnal Other 2000 2000 2000 1.7 Agmarknet
Dhanotu (Mandi) (HP) Kangra Other 1500 2500 2000 2.9 Agmarknet
Nahan (HP) Sirmaur Other 1500 NR 2000 0.68 Agmarknet
Davangere (KA) Davanagere Potato 1800 2200 2000 4 Agmarknet
Doddaballa Pur (KA) Bangalore Rural Local 1500 2500 2000 NR Agmarknet
Hubli (Amaragol) (KA) Dharwad Other 2000 2000 2000 114 Agmarknet
Bhusaval (MH) Other 2000 2000 2000 3 Agmarknet
Pune (MH) Pune Other 1700 2300 2000 578 Agmarknet
Jajpur (OR) Jajpur Potato 2000 2000 2000 24 Agmarknet
Jaleswar (OR) Balasore Other 1800 2200 2000 20 Agmarknet
Bowenpally (TS) Hyderabad (Red Nanital) 1200 2600 2000 402.5 Agmarknet
Venkateswarnagar (TS) Local 2000 2000 2000 0.65 Agmarknet
English Bazar (WB) Malda Local 1950 2050 2000 16 Agmarknet
Ahmedabad (GJ) Ahmedabad Store 1000 2000 - 654 Agriwatch
Keonjhar (OR) Keonjhar Store 1800 2000 - NR Agriwatch
Nilagiri (OR) Balasore Other 1900 2000 1950 2 Agmarknet
Khandauli (UP) Agra Local Store 1500 1950 - 5400 Agriwatch
Rampurhat (WB) Birbhum Jyoti 1910 1970 1940 80 Agmarknet
Sainthia (WB) Birbhum Jyoti 1910 1960 1940 90 Agmarknet
Bhubaneshwar (OR) Bhubaneshwar Store 1700 1940 - 260 Agriwatch
Purulia (WB) Purulia Jyoti 1900 1950 1920 74 Agmarknet
Gerabari, Korha Block (BR) (Red Nanital) 1800 2000 1900 6 Agmarknet
Sheohar (BR) (Red Nanital) 1800 2000 1900 2 Agmarknet
Mandi(Takoli) (HP) Mandi Other 1800 2000 1900 0.2 Agmarknet
Gulbarga (KA) Potato 1500 2500 1900 1 Agmarknet
Anchal (KR) Kollam Other 1800 2000 1900 0.5 Agmarknet
Timarni (MP) Harda Potato 1800 2000 1900 0.04 Agmarknet
Jagatsinghpur (OR) Jagatsinghpur Potato 1700 2100 1900 12 Agmarknet
Rishikesh (UK) Rishikesh Other 1200 2000 1900 51 Agmarknet
Bishnupur (WB) Bankura Jyoti 1880 1940 1900 4.5 Agmarknet
Khatra (WB) Bankura Jyoti 1880 1920 1900 3.5 Agmarknet
Mumbai (MH) Mumbai Store 800 1900 - 720 Agriwatch
Khed(Chakan) (MH) Pune Other 1700 2000 1850 100 Agmarknet
Bankura (WB) Bankura Store 1780 1820 - 450 Agriwatch
Jainagar (BR) (Red Nanital) 1600 2100 1800 1.2 Agmarknet
Raniganj (BR) (Red Nanital) 1700 2000 1800 12 Agmarknet
Rajnandgaon (CG) Rajnandgaon Potato 1600 2000 1800 39.5 Agmarknet
Siwan (HR) Siwan Other 1800 1800 1800 0.6 Agmarknet
Paonta Sahib (HP) Sirmaur Other 1400 3500 1800 3.6 Agmarknet
Una (HP) Una Potato 1700 2000 1800 8.6 Agmarknet
Bangarpet (KA) Kolar Local 1300 2300 1800 1 Agmarknet
Chandrapu (MH) Chandrapur Other 1600 2000 1800 70 Agmarknet
Bargarh (OR) Bargarh Other 1700 1900 1800 3.56 Agmarknet
Churu (RJ) Churu (Red Nanital) 1700 1900 1800 6.5 Agmarknet
Chirgaon (UP) Jhansi Desi 1700 1900 1800 5 Agmarknet
Dinhata (WB) Cooch Behar Jyoti 1785 1825 1800 7.5 Agmarknet
Toofanganj (WB) Cooch Behar Jyoti 1775 1825 1800 8 Agmarknet
Bhopal (MP) Bhopal Store 1400 1800 - 200 Agriwatch
Himatnagar (GJ) Sabarkantha Store 600 1800 - 50 Agriwatch
Balarampur (WB) Purulia Other 1760 1820 1780 10 Agmarknet
Lakhimpur (UP) Lakhimpur Kheri Haldwani 1720 1800 1760 385 Agmarknet
Mokama (BR) Potato 1700 1800 1750 3 Agmarknet
Vadhvan (GJ) Surendranagar Potato 1500 2000 1750 39 Agmarknet
Shrirampur (MH) Ahmednagar Other 1500 2000 1750 26 Agmarknet
Golagokarnath (UP) Lakhimpur Kheri Badshah 1650 1850 1750 50 Agmarknet
Mohammdi (UP) Lakhimpur Haldwani 1650 1850 1750 140 Agmarknet
Gajol (WB) Malda Other 1740 1760 1750 11 Agmarknet
Mathabhanga (WB) Cooch Behar Jyoti 1700 1800 1750 2.1 Agmarknet
Dankaur (UP) Gautam Buddh Nagar Local 1600 1800 1745 2.2 Agmarknet
Shamli (UP) Shamli Desi 1635 1800 1740 70 Agmarknet
Gorakhpur (UP) Gorakhpur Red 1650 1800 1725 170 Agmarknet
Lalitpur (UP) Lalitpur Local 1710 1750 1720 45 Agmarknet
Lucknow (UP) Lucknow Desi 1660 1760 1710 150 Agmarknet
Arreria (BR) (Red Nanital) 1600 1800 1700 26 Agmarknet
Jamui (BR) (Red Nanital) 1600 1800 1700 21 Agmarknet
Kaimur (BR) (Red Nanital) 1650 1750 1700 6 Agmarknet
Mohana (BR) Other 1600 1800 1700 10 Agmarknet
Motihari (BR) Other 1600 1800 1700 64 Agmarknet
Teghra (BR) Potato 1600 1800 1700 2.1 Agmarknet
Dahod (GJ) Dahod Potato 1200 1800 1700 48 Agmarknet
Rewari (HR) Rewari Other 1400 2000 1700 10.2 Agmarknet
Ashahipora (Anantnagh) (JK) Anantnag Local 1600 1800 1700 7 Agmarknet
Vashi (MH) Thane Other 1400 2000 1700 677 Agmarknet
Kharar (PB) Sahibzada Ajit Singh Nagar Potato 1600 2900 1700 8.3 Agmarknet
Faizabad (UP) Faizabad Red 1650 1715 1700 184.3 Agmarknet
Ghaziabad (UP) Ghaziabad Desi 1650 1750 1700 220 Agmarknet
Kanpur(Grain) (UP) Kanpur Desi 1600 1800 1700 1780 Agmarknet
Maigalganj (UP) Kheri Haldwani 1640 1750 1700 70 Agmarknet
Payagpur (UP) Bahraich Red 1600 2000 1700 1.9 Agmarknet
Hathras (UP) Hathras Local Store 1450 1700 - 1100 Agriwatch
Meerut (UP) Meerut Local Store 1600 1700 - 130 Agriwatch
Ujjain(F&V) (MP) Ujjain Local 900 1700 - 180 Agriwatch
Patna (BR) Patna Local store 1500 1700 - 155 Agriwatch
Ranchi (JH) Ranchi Store 1150 1700 - 380 Agriwatch
Pandra (JH) Dhanbad Store 1000 1700 - 3000 Agriwatch
Mirzapur (UP) Mirzapur Desi 1645 1725 1685 40 Agmarknet
Allahabad (UP) Allahabad Desi 1600 1750 1680 300 Agmarknet
Dadri (UP) Gautam Buddh Nagar Haldwani 1600 1750 1680 100 Agmarknet
Saharanpur (UP) Saharanpur Desi 1550 1800 1680 213 Agmarknet
Banda (UP) Banda Desi 1615 1735 1675 24 Agmarknet
Choubepur (UP) Kanpur Desi 1615 1725 1675 68 Agmarknet
Jhansi (UP) Jhansi Desi 1550 1750 1675 20 Agmarknet
Gazipur (UP) Ghazipur Desi 1640 1680 1660 50 Agmarknet
Gurusarai (UP) Jhansi Desi 1600 1715 1660 0.6 Agmarknet
Madhoganj (UP) Hardoi Badshah 1620 1700 1655 210 Agmarknet
Ahirora (UP) Azamgarh Badshah 1550 1750 1650 40 Agmarknet
Ballia (UP) Ballia Potato 1630 1680 1650 125 Agmarknet
Balrampur (UP) Balrampur Desi 1550 1750 1650 25 Agmarknet
Chandoli (UP) Chandauli Desi 1600 1700 1650 38 Agmarknet
Chorichora (UP) Gorakhpur Red 1600 1750 1650 80 Agmarknet
Karvi (UP) Chitrakoot Desi 1600 1700 1650 21 Agmarknet
Mauranipur (UP) Jhansi Desi 1600 1715 1650 7 Agmarknet
Mugrabaadshahpur (UP) Jaunpur Badshah 1550 1750 1650 26 Agmarknet
Muzzafarnagar (UP) Muzaffarnagar Desi 1600 1770 1650 70 Agmarknet
Purwa (UP) Unnao Desi 1600 1700 1650 7 Agmarknet
Safdarganj (UP) Barabanki Desi 1600 1700 1650 0.8 Agmarknet
Viswan (UP) Sitapur Desi 1630 1670 1650 40 Agmarknet
Azamgarh (UP) Azamgarh Desi 1585 1685 1640 137.5 Agmarknet
Barabanki (UP) Barabanki Desi 1600 1680 1640 185 Agmarknet
Chitwadagaon (UP) Ballia Other 1580 1710 1640 0.17 Agmarknet
Jayas (UP) Amethi Desi 1600 1700 1640 17 Agmarknet
Raath (UP) Hamirpur Desi 1595 1700 1640 16.5 Agmarknet
Rudauli (UP) Faizabad Chandermukhi 1600 1680 1640 4.9 Agmarknet
Sandila (UP) Hardoi Badshah 1600 1680 1640 180 Agmarknet
Sehjanwa (UP) Gorakhpur Desi 1625 1650 1640 25 Agmarknet
Sultanpur (UP) Sultanpur Badshah 1600 1700 1640 115 Agmarknet
Barhaj (UP) Deoria Desi 1630 1640 1635 8 Agmarknet
Devariya (UP) Devariya Red 1620 1645 1635 125 Agmarknet
Kosikalan (UP) Mathura Desi 1600 1645 1630 9.5 Agmarknet
Mahoba (UP) Mahoba Local 1570 1670 1630 55 Agmarknet
Muskara (UP) Hamirpur Desi 1550 1710 1630 6 Agmarknet
Sitapur (UP) Sitapur Desi 1550 1700 1630 158 Agmarknet
Fatehpur (UP) Fatehpur Desi 1500 1700 1625 36.5 Agmarknet
Maudaha (UP) Hamirpur Desi 1500 1680 1625 3.2 Agmarknet
Tulsipur (UP) Balrampur Desi 1600 1650 1625 23 Agmarknet
Basti (UP) Basti Desi 1570 1670 1620 110 Agmarknet
Hardoi (UP) Hardoi Kufri Megha 1600 1650 1620 160 Agmarknet
Jafarganj (UP) Fatehpur Badshah 1600 1650 1620 9 Agmarknet
Orai (UP) Jalaun Desi 1550 1700 1620 4.5 Agmarknet
Jalandhar (PB) Jalandhar Local Store 1020 1620 - 150 Agriwatch
Jasra (UP) Allahabad Desi 1540 1685 1615 42.5 Agmarknet
Achalda (UP) Auraiya Badshah 1500 1650 1610 5 Agmarknet
Auraiya (UP) Auraiya Desi 1500 1710 1610 25 Agmarknet
Bangarmau (UP) Unnao Desi 1600 1650 1610 75 Agmarknet
Bharthna (UP) Etawah Desi 1510 1710 1610 20.5 Agmarknet
Etawah (UP) Etawah Desi 1510 1710 1610 580 Agmarknet
Mawana (UP) Meerut Desi 1550 1650 1610 60 Agmarknet
Kasganj (UP) Kasganj Local Store 1400 1610 - 32 Agriwatch
Bihta (BR) (Red Nanital) 1200 1800 1600 500 Agmarknet
Madhuban (BR) (Red Nanital) 1500 1700 1600 15 Agmarknet
Piro (BR) (Red Nanital) 1550 1600 1600 120 Agmarknet
Kapadvanj (GJ) Kheda Other 1400 1800 1600 30 Agmarknet
Madlauda (HR) Panipat Other 1600 1600 1600 0.3 Agmarknet
Punhana (HR) Nuh Other 1600 1600 1600 5.9 Agmarknet
Sanwer (MP) Indore Other 1450 1750 1600 0.06 Agmarknet
Pune(Moshi) (MH) Other 1400 1800 1600 54 Agmarknet
Keshopur (DL) West Potato 1100 2100 1600 180.15 Agmarknet
Ajmer(F&V) (RJ) Ajmer Other 1400 1800 1600 1149 Agmarknet
Jalore (RJ) Jalore Other 1400 1800 1600 3 Agmarknet
Rajasamand (RJ) Rajsamand Potato 1500 1700 1600 4 Agmarknet
Ajuha (UP) Kaushambi Desi 1550 1660 1600 47 Agmarknet
Bharuasumerpur (UP) Hamirpur Desi 1550 1650 1600 15 Agmarknet
Dadri (UP) Gautam Buddh Nagar Desi 1530 1680 1600 100 Agmarknet
Jasvantnagar (UP) Etawah Desi 1500 1700 1600 135 Agmarknet
Khekda (UP) Baghpat Potato 1500 1700 1600 0.3 Agmarknet
Konch (UP) Jalaun Desi 1550 1650 1600 20 Agmarknet
Lalganj (UP) Rae Bareli Desi 1570 1650 1600 NR Agmarknet
Naanpara (UP) Bahraich Desi 1570 1630 1600 43 Agmarknet
Nawabganj (UP) Barabanki Desi 1580 1620 1600 3.5 Agmarknet
Noida (UP) Gautam Buddh Nagar Desi 1400 1700 1600 140 Agmarknet
Pratapgarh (UP) Pratapgarh Desi 1500 1700 1600 18 Agmarknet
Agra (UP) Agra Local Store 1300 1600 - 360 Agriwatch
Aligarh (UP) Aligarh Local Store 1500 1600 - 280 Agriwatch
Chandausi (UP) Sambhal Local Store 1500 1600 - 180 Agriwatch
Kanpur (UP) Kanpur Local Store 800 1600 - 1500 Agriwatch
Jaipur(F&V) (RJ) Jaipur Store 1200 1600 - 600 Agriwatch
Indore (MP) Indore Store 500 1600 - 1250 Agriwatch
Shajapur (MP) Shajapur Local 1400 1600 - NR Agriwatch
Ludhiana (PB) Ludhiana Local Store 1000 1600 - 200 Agriwatch
Mithapur (BR) Patna Store 1500 1600 - 120 Agriwatch
Bahraich (UP) Bahraich Desi 1520 1650 1595 85 Agmarknet
Bindki (UP) Fatehpur Shimla 1470 1630 1590 22 Agmarknet
Jangipura (UP) Ghazipur Desi 1560 1620 1590 120 Agmarknet
Akbarpur (UP) Akbarpur Desi 1500 1580 1570 350 Agmarknet
Firozabad (UP) Firozabad Desi 1470 1650 1570 280 Agmarknet
Etah (UP) Etah Desi 1350 1700 1565 40 Agmarknet
Puwaha (UP) Shahjahanpur Desi 1465 1665 1565 30 Agmarknet
Puranpur (UP) Pilibhit Potato 1520 1620 1562 44.4 Agmarknet
Faizabad (UP) Faizabad Desi 1520 1575 1560 184.3 Agmarknet
Meerut (UP) Meerut Desi 1500 1710 1560 150 Agmarknet
Pilibhit (UP) Pilibhit Desi 1520 1600 1560 500 Agmarknet
Mehsana(Mehsana Veg) (GJ) Mehsana Potato 600 1800 1550 47 Agmarknet
Amroha (UP) Amroha Kufri Megha 1500 1600 1550 30 Agmarknet
Badayoun (UP) Badaun Desi 1500 1650 1550 85 Agmarknet
Bilsi (UP) Badaun Local 1450 1600 1550 335 Agmarknet
Buland Shahr (UP) Bulandshahr Desi 1400 1650 1550 48.5 Agmarknet
Chutmalpur (UP) Saharanpur Potato 1450 1650 1550 3.1 Agmarknet
Haathras (UP) Hathras Desi 1440 1600 1550 900 Agmarknet
Khaga (UP) Fatehpur Desi 1500 1590 1550 160 Agmarknet
Khurja (UP) Bulandshahr Desi 1500 1600 1550 60 Agmarknet
Vilthararoad (UP) Ballia Desi 1500 1600 1550 20 Agmarknet
Bijnaur (UP) Bijnor Desi 1500 1650 1540 20 Agmarknet
Chandausi (UP) Sambhal Desi 1500 1600 1540 220 Agmarknet
Ghiraur (UP) Mainpuri Local 1440 1640 1540 270 Agmarknet
Muradabad (UP) Moradabad Desi 1520 1560 1540 310 Agmarknet
Najibabad (UP) Bijnor Desi 1500 1580 1540 21 Agmarknet
Rampur (UP) Rampur Desi 1520 1570 1540 60 Agmarknet
Tanda (UP) Ambedkar Nagar Desi 1500 1590 1540 20 Agmarknet
Vishalpur (UP) Ahmedabad Desi 1500 1590 1540 80 Agmarknet
Wazirganj (UP) Badaun Desi 1490 1590 1540 45 Agmarknet
Mainpuri (UP) Mainpuri Local 1440 1630 1535 840 Agmarknet
Mihipurwa (UP) Bahraich Desi 1500 1550 1525 50 Agmarknet
Aligarh (UP) Aligarh Desi 1470 1570 1520 300 Agmarknet
Kasganj (UP) Kasganj Desi 1400 1630 1520 30 Agmarknet
Agra (UP) Agra Desi 1400 1600 1510 1355 Agmarknet
Jehanabad (BR) Other 1400 1600 1500 35 Agmarknet
Anand (GJ) Anand Potato 1400 1600 1500 28.39 Agmarknet
Rajkot(Ghee Peeth) (GJ) Rajkot Desi 1000 2000 1500 204 Agmarknet
Ganaur (HR) Sonipat Potato 1500 1600 1500 2.9 Agmarknet
Kosli (HR) Rewari Other 1500 1500 1500 0.4 Agmarknet
Narwana (HR) Jind Other 1500 1500 1500 7.75 Agmarknet
Sohna (HR) Gurugram Potato 1400 1600 1500 6.5 Agmarknet
Taura (HR) Gurugram Potato 1500 1500 1500 4 Agmarknet
Banur (Kheragaju) (PB) Sahibzada Ajit Singh Nagar (Red Nanital) 1400 1500 1500 1.5 Agmarknet
Dasuya (PB) Hoshiarpur Other 1300 1700 1500 10.5 Agmarknet
Charra (UP) Aligarh Desi 1450 1550 1500 60 Agmarknet
Shahganj (UP) Jaunpur Badshah 1450 1600 1500 25 Agmarknet
Shahjahanpur (UP) Shahjahanpur Desi 1400 1600 1500 210 Agmarknet
Azadpur (DL) Delhi Store 1300 1500 - 1660 Agriwatch
Badaun (UP) Badaun Store 1400 1500 - NR Agriwatch
Mathura (UP) Mathura Desi 1380 1560 1490 150 Agmarknet
Bareilly (UP) Bareilly Desi 1425 1550 1485 98.5 Agmarknet
Tundla (UP) Firozabad Local 1465 1510 1480 15 Agmarknet
Doharighat (UP) Mau Potato 1435 1500 1460 0.2 Agmarknet
Sahiyapur (UP) Balrampur Desi 1450 1480 1460 0.8 Agmarknet
Piro (BR) Other 1400 1450 1450 120 Agmarknet
Surat (GJ) Surat Other 850 2050 1450 560 Agmarknet
Alwar(FV) (RJ) Alwar Other 1200 1700 1450 48.2 Agmarknet
Kiratpur (UP) Bijnor Desi 1400 1500 1450 1 Agmarknet
Pukhrayan (UP) Kanpur Dehat Desi 1425 1460 1445 35 Agmarknet
Kannauj (UP) Kannauj Local 1400 1490 1440 4000 Agmarknet
Doraha (PB) Ludhiana Other 1200 2000 1408 3.6 Agmarknet
Bhagwanpur Mandi (BR) (Red Nanital) 1300 1500 1400 16 Agmarknet
Parsoniya Mandi, Mahua block (BR) (Red Nanital) 1300 1500 1400 30 Agmarknet
Ahmedabad (GJ) Ahmedabad Desi 1000 1600 1400 422.1 Agmarknet
Ballabhgarh (HR) Faridabad Other 1200 1500 1400 35.1 Agmarknet
Jakhal (HR) Fatehabad Other 1400 1400 1400 0.2 Agmarknet
Narnaul (HR) Mahendragarh Other 1300 1500 1400 3 Agmarknet
Safidon (HR) Jind Other 1300 1500 1400 5 Agmarknet
Kukshi (MP) Dhar Potato 1100 1700 1400 1 Agmarknet
