| Market | District | Variety | Price Minimum [Rs/Qtl] | Price Maximum [Rs/Qtl] | Modal Price [Rs/Qtl] | Arrival [Tonnes] | Data Source |
|---|---|---|---|---|---|---|---|
| Bangalore (KA) | Bangalore | Local | 2400 | 2800 | 2600 | 1001 | Agmarknet |
| Kolkata (WB) | Kolkata | Store | 2440 | 2480 | - | 130 | Agriwatch |
| Bara Bazar (WB) | Kolkata | Jyoti | 2340 | 2360 | 2350 | 5 | Agmarknet |
| Bangalore (KA) | Bangalore | Potato | 2000 | 2600 | 2300 | 1001 | Agmarknet |
| Pune (MH) | Pune | Store | 1700 | 2300 | - | 594 | Agriwatch |
| Bara Bazar (WB) | Kolkata | Other | 2000 | 2040 | 2020 | 5 | Agmarknet |
| Pune (MH) | Pune | Other | 1700 | 2300 | 2000 | 578 | Agmarknet |
| Bowenpally (TS) | Hyderabad | (Red Nanital) | 1200 | 2600 | 2000 | 402.5 | Agmarknet |
| Ahmedabad (GJ) | Ahmedabad | Store | 1000 | 2000 | - | 654 | Agriwatch |
| Mumbai (MH) | Mumbai | Store | 800 | 1900 | - | 720 | Agriwatch |
| Bhopal (MP) | Bhopal | Store | 1400 | 1800 | - | 200 | Agriwatch |
| Lucknow (UP) | Lucknow | Desi | 1660 | 1760 | 1710 | 150 | Agmarknet |
| Vashi (MH) | Thane | Other | 1400 | 2000 | 1700 | 677 | Agmarknet |
| Indore (MP) | Indore | Store | 500 | 1600 | - | 1250 | Agriwatch |
| Azadpur (DL) | Delhi | Store | 1300 | 1500 | - | 1660 | Agriwatch |
| Amritsar (PB) | Amritsar | Local Store | 1200 | 1400 | - | 200 | Agriwatch |
| Chennai (TN) | Chennai | Store | NR | NR | - | NR | Agriwatch |
| Note: Rows highlighted in light yellow background indicate markets that are within the clusters identified under Operation Greens |