| Market | District | Variety | Price Minimum [Rs/Qtl] | Price Maximum [Rs/Qtl] | Modal Price [Rs/Qtl] | Arrival [Tonnes] | Data Source |
|---|---|---|---|---|---|---|---|
| Bangarpet (KA) | Kolar | Jalander | 3000 | 3500 | 3250 | 1 | Agmarknet |
| Kangra (HP) | Kangra | Other | 2000 | 3500 | 2750 | 2.3 | Agmarknet |
| Chintamani (KA) | Kolar | Local | 2000 | 3000 | 2500 | 3 | Agmarknet |
| Hubli (KA) | Hubli | Store | 2100 | 2400 | - | 200 | Agriwatch |
| Hubli (Amaragol) (KA) | Dharwad | Local | 2400 | 2400 | 2400 | 114 | Agmarknet |
| Katwa (WB) | Burdwan | Jyoti | 2280 | 2320 | 2300 | 7.5 | Agmarknet |
| Habra (WB) | North 24 Parganas | Other | 2240 | 2260 | 2240 | 43 | Agmarknet |
| Burdwan (WB) | Burdwan | Local Store | 2150 | 2200 | - | NR | Agriwatch |
| Asansol (WB) | Burdwan | Jyoti | 2150 | 2340 | 2200 | 30.5 | Agmarknet |
| Sheoraphuly (WB) | Hooghly | Jyoti | 2140 | 2180 | 2160 | 3.7 | Agmarknet |
| Champadanga (WB) | Hooghly | Jyoti | 2120 | 2160 | 2140 | 13.5 | Agmarknet |
| Hubli (Amaragol) (KA) | Dharwad | Potato | 2000 | 2200 | 2100 | 114 | Agmarknet |
| Raigarh (CG) | Raigarh | Other | 2000 | 2100 | 2100 | 85 | Agmarknet |
| Guskara(Burdwan) (WB) | Burdwan | Jyoti | 2080 | 2120 | 2100 | 9 | Agmarknet |
| Burdwan (WB) | Burdwan | Jyoti | 2100 | 2140 | 2100 | 22 | Agmarknet |
| Memari (WB) | Burdwan | Jyoti | 2060 | 2100 | 2080 | 23 | Agmarknet |
| Kalipur (WB) | Hooghly | Jyoti | 2060 | 2100 | 2080 | 6.5 | Agmarknet |
| Pandua (WB) | Hooghly | Jyoti | 2040 | 2080 | 2060 | 2.8 | Agmarknet |
| Rajkot (GJ) | Rajkot | Store | 1025 | 2025 | - | 204 | Agriwatch |
| Davangere (KA) | Davanagere | Potato | 1800 | 2200 | 2000 | 4 | Agmarknet |
| Hubli (Amaragol) (KA) | Dharwad | Other | 2000 | 2000 | 2000 | 114 | Agmarknet |
| Keonjhar (OR) | Keonjhar | Store | 1800 | 2000 | - | NR | Agriwatch |
| Himatnagar (GJ) | Sabarkantha | Store | 600 | 1800 | - | 50 | Agriwatch |
| Bangarpet (KA) | Kolar | Local | 1300 | 2300 | 1800 | 1 | Agmarknet |
| Vadhvan (GJ) | Surendranagar | Potato | 1500 | 2000 | 1750 | 39 | Agmarknet |
| Meerut (UP) | Meerut | Local Store | 1600 | 1700 | - | 130 | Agriwatch |
| Ujjain(F&V) (MP) | Ujjain | Local | 900 | 1700 | - | 180 | Agriwatch |
| Jalandhar (PB) | Jalandhar | Local Store | 1020 | 1620 | - | 150 | Agriwatch |
| Etawah (UP) | Etawah | Desi | 1510 | 1710 | 1610 | 580 | Agmarknet |
| Aligarh (UP) | Aligarh | Local Store | 1500 | 1600 | - | 280 | Agriwatch |
| Agra (UP) | Agra | Local Store | 1300 | 1600 | - | 360 | Agriwatch |
| Sanwer (MP) | Indore | Other | 1450 | 1750 | 1600 | 0.06 | Agmarknet |
| Firozabad (UP) | Firozabad | Desi | 1470 | 1650 | 1570 | 280 | Agmarknet |
| Meerut (UP) | Meerut | Desi | 1500 | 1710 | 1560 | 150 | Agmarknet |
| Haathras (UP) | Hathras | Desi | 1440 | 1600 | 1550 | 900 | Agmarknet |
| Badayoun (UP) | Badaun | Desi | 1500 | 1650 | 1550 | 85 | Agmarknet |
| Buland Shahr (UP) | Bulandshahr | Desi | 1400 | 1650 | 1550 | 48.5 | Agmarknet |
| Wazirganj (UP) | Badaun | Desi | 1490 | 1590 | 1540 | 45 | Agmarknet |
| Mainpuri (UP) | Mainpuri | Local | 1440 | 1630 | 1535 | 840 | Agmarknet |
| Aligarh (UP) | Aligarh | Desi | 1470 | 1570 | 1520 | 300 | Agmarknet |
| Agra (UP) | Agra | Desi | 1400 | 1600 | 1510 | 1355 | Agmarknet |
| Charra (UP) | Aligarh | Desi | 1450 | 1550 | 1500 | 60 | Agmarknet |
| Anand (GJ) | Anand | Potato | 1400 | 1600 | 1500 | 28.39 | Agmarknet |
| Rajkot(Ghee Peeth) (GJ) | Rajkot | Desi | 1000 | 2000 | 1500 | 204 | Agmarknet |
| Tundla (UP) | Firozabad | Local | 1465 | 1510 | 1480 | 15 | Agmarknet |
| Kannauj (UP) | Kannauj | Local | 1400 | 1490 | 1440 | 4000 | Agmarknet |
| Bihar Sharif (BR) | Nalanda | Store | 1300 | 1400 | - | 10 | Agriwatch |
| Farukhabad (UP) | Farrukhabad | Local Store | 1200 | 1400 | - | 1225 | Agriwatch |
| Kayamganj (UP) | Farrukhabad | Desi | 1300 | 1400 | 1350 | 250 | Agmarknet |
| Farukhabad (UP) | Farrukhabad | Local | 1100 | 1350 | 1260 | 1050 | Agmarknet |
| Chhibramau (UP) | Kannauj | Local | 1110 | 1300 | 1250 | 215 | Agmarknet |
| Deesa (GJ) | Banaskantha | Store | 900 | 1200 | - | 50 | Agriwatch |
| Sambhal (UP) | Sambhal | Local Store | 1100 | 1200 | - | 90 | Agriwatch |
| Mohamadabad (UP) | Farrukhabad | Desi | 1000 | 1300 | 1200 | 22 | Agmarknet |
| Samsabad (UP) | Agra | Potato | 1000 | 1400 | 1200 | 375 | Agmarknet |
| Kamlaganj (UP) | Farrukhabad | Desi | 1000 | 1300 | 1200 | 80 | Agmarknet |
| Haatpipliya (MP) | Dewas | Potato | 1000 | 1400 | 1200 | 0.25 | Agmarknet |
| Shivpuri(F&V) (MP) | Shivpuri | Other | 1100 | 1200 | 1150 | 1 | Agmarknet |
| Khair (UP) | Aligarh | Local Store | 900 | 1100 | - | 150 | Agriwatch |
| Shikohabad (UP) | Firozabad | Local Store | 1000 | 1100 | - | 300 | Agriwatch |
| Jagnair (UP) | Agra | Desi | 1000 | 1200 | 1100 | 1 | Agmarknet |
| Sambhal (UP) | Sambhal | Desi | 1000 | 1100 | 1050 | 8.5 | Agmarknet |
| Shikohabad (UP) | Firozabad | Local | 900 | 1000 | 950 | 234.5 | Agmarknet |
| Shadabad (UP) | Hathras | Desi | 900 | 1000 | 950 | 1 | Agmarknet |
| Khair (UP) | Aligarh | Desi | 700 | 900 | 800 | 50 | Agmarknet |
| Atrauli (UP) | Aligarh | Desi | 700 | 800 | 750 | 9 | Agmarknet |
| Dewas(F&V) (MP) | Dewas | Other | 500 | 1200 | 700 | 1 | Agmarknet |
| Sirsaganj (UP) | Firozabad | Local Store | NR | NR | - | NR | Agriwatch |
| Baripada (OR) | Mayurbhanj | Store | NR | NR | - | NR | Agriwatch |
| Note: Rows highlighted in light yellow background indicate markets that are within the clusters identified under Operation Greens |