| Market | District | Variety | Price Minimum [Rs/Qtl] | Price Maximum [Rs/Qtl] | Modal Price [Rs/Qtl] | Arrival [Tonnes] | Data Source |
|---|---|---|---|---|---|---|---|
| Kolkata (WB) | Kolkata | Red | 1625 | 1875 | - | 179 | Agriwatch |
| Bara Bazar (WB) | Kolkata | Nasik | 1650 | 1900 | 1800 | 100 | Agmarknet |
| Mumbai (MH) | Mumbai | Red | 800 | 1600 | - | 750 | Agriwatch |
| Pune (MH) | Pune | Red | 700 | 1600 | - | 900 | Agriwatch |
| Lucknow (UP) | Lucknow | Red | 1460 | 1560 | 1510 | 110 | Agmarknet |
| Ahmedabad (GJ) | Ahmedabad | Local | 500 | 1500 | - | 891 | Agriwatch |
| Amritsar (PB) | Amritsar | Red | 1000 | 1500 | - | 900 | Agriwatch |
| Bangalore (KA) | Bangalore | Puna | 1000 | 1800 | 1400 | 1553 | Agmarknet |
| Vashi (MH) | Thane | Other | 1000 | 1600 | 1300 | 763 | Agmarknet |
| Azadpur (DL) | Delhi | Red | 500 | 1300 | - | 1575 | Agriwatch |
| Bangalore (KA) | Bangalore | Onion | 1200 | 1400 | 1300 | 1553 | Agmarknet |
| Indore (MP) | Indore | Local | 500 | 1300 | - | 3000 | Agriwatch |
| Bhopal (MP) | Bhopal | Pune | 800 | 1200 | - | 200 | Agriwatch |
| Bowenpally (TS) | Hyderabad | 1st Sort | 600 | 1400 | 1150 | 69.3 | Agmarknet |
| Pune (MH) | Pune | Local | 600 | 1600 | 1100 | 906 | Agmarknet |
| Bangalore (KA) | Bangalore | Local | 800 | 1200 | 1000 | 1553 | Agmarknet |
| Bangalore (KA) | Bangalore | Bangalore-Samall | 600 | 800 | 600 | 1553 | Agmarknet |
| Udaipur (RJ) | Udaipur | - | NR | NR | NR | NR | Agmarknet |
| Bhopal(F&V) (MP) | Bhopal | - | NR | NR | NR | NR | Agmarknet |
| Indore(F&V) (MP) | Indore | - | NR | NR | NR | NR | Agmarknet |
| Chennai (TN) | Chennai | Nasik | NR | NR | - | NR | Agriwatch |
| Note: Rows highlighted in light yellow background indicate markets that are within the clusters identified under Operation Greens |