| Tomato Modal* Wholesale Prices (Rs/Qtl.) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Market | District | Variety | Latest | Prev Day | Week Ago | Month Ago | Year Ago | Weekly Avg | Seasonal Avg. Kharif (1st Aug To 30th Nov) |
Data Source | |||
| 02-Sep-22 | 01-Sep-22 | 26-Aug-22 | 02-Aug-22 | 02-Sep-21 | This Year | Last Year | Last 3 Years | ||||||
| Firozabad (UP) | Firozabad | Hybrid | 1625 | 1670 | 1725 | 1800 | 1270 | 1659 | 1702 | 2055 | 2343 | Agmarknet | |
| Mainpuri (UP) | Mainpuri | Deshi | 1865 | 1880 | 1800 | 1850 | 1100 | 1838 | 1770 | 2068 | 2674 | Agmarknet | |
| Champadanga (WB) | Hooghly | Hybrid | 2950 | 2950 | 2900 | 2700 | 2700 | 2900 | 2868 | 4515 | 2812 | Agmarknet | |
| Khurja (UP) | Bulandshahr | Hybrid | 1600 | NR | 1620 | 1505 | 1030 | 1611 | 1560 | 1950 | 2092 | Agmarknet | |
| Khair (UP) | Aligarh | Hybrid | 1600 | NR | 1600 | 1500 | 1000 | 1600 | 1594 | 1806 | 1899 | Agmarknet | |
| Kayamganj (UP) | Farrukhabad | Hybrid | 1850 | 1900 | 1900 | 2000 | 1550 | 1899 | 2000 | 2336 | 2421 | Agmarknet | |
| Kannauj (UP) | Kannauj | Hybrid | 1950 | 1900 | 2100 | 1800 | 1450 | 2017 | 1883 | 2304 | 2198 | Agmarknet | |
| Jagnair (UP) | Agra | Deshi | 1600 | NR | 1750 | 1850 | 1650 | 1721 | 1876 | 2141 | 2091 | Agmarknet | |
| Haathras (UP) | Hathras | Deshi | 1800 | 1760 | 1860 | 1950 | 1470 | 1783 | 1869 | 2211 | 2007 | Agmarknet | |
| Mawana (UP) | Meerut | Local | 1600 | 1630 | 1700 | 1760 | 1410 | 1690 | 1706 | 2023 | 1645 | Agmarknet | |
| Farukhabad (UP) | Farrukhabad | Hybrid | 2100 | 2150 | 2000 | 2500 | 1600 | 2014 | 2098 | 2325 | 2391 | Agmarknet | |
| Garbeta(Medinipur) (WB) | Paschim Medinipur | Hybrid | 2800 | 2800 | 2900 | 2400 | 3100 | 2829 | 2681 | 3981 | 3354 | Agmarknet | |
| Divai (UP) | Bulandshahr | Deshi | 2200 | 2200 | 2100 | 2800 | 1120 | 2186 | 2260 | 1341 | 1002 | Agmarknet | |
| Charra (UP) | Aligarh | Deshi | 1900 | 2850 | 1860 | 1900 | 1550 | 1991 | 1878 | 2123 | 2081 | Agmarknet | |
| Chandausi (UP) | Sambhal | Hybrid | 2650 | NR | 2650 | NR | NR | 2653 | 2654 | 2005 | 2441 | Agmarknet | |
| Buland Shahr (UP) | Bulandshahr | Deshi | 1610 | NR | 1610 | NR | NR | 1610 | 1610 | NR | NR | Agmarknet | |
| Bilsi (UP) | Badaun | Local | 2700 | 2700 | 2960 | 3085 | 1950 | 2815 | 2923 | 2544 | 2095 | Agmarknet | |
| Badayoun (UP) | Badaun | Deshi | 2680 | NR | 2670 | 2650 | 1900 | 2669 | 2648 | 2297 | 2116 | Agmarknet | |
| Shikohabad (UP) | Firozabad | Hybrid | 1550 | NR | NR | NR | 2000 | 1550 | NR | 2284 | 2062 | Agmarknet | |
| Burdwan (WB) | Burdwan | Other | 3600 | NR | 3600 | 3000 | 2800 | 3743 | 3470 | 3941 | 3384 | Agmarknet | |
| Asansol (WB) | Burdwan | Hybrid | 3200 | 3100 | 3000 | 2900 | 2400 | 3007 | 2942 | 3168 | 2475 | Agmarknet | |
| Wazirganj (UP) | Badaun | Hybrid | 2690 | 2680 | 2620 | 2600 | 1750 | 2661 | 2630 | 2142 | 3007 | Agmarknet | |
| Ujhani (UP) | Badaun | Local | 2100 | NR | 2100 | NR | 1680 | 2020 | 2000 | 2412 | 2148 | Agmarknet | |
| Tundla (UP) | Firozabad | Deshi | 1800 | 1750 | 1650 | 1800 | 1450 | 1700 | 1686 | 2245 | 2112 | Agmarknet | |
| Siyana (UP) | Bulandshahr | Local | 1200 | 1200 | 1150 | 1450 | 1570 | 1186 | 1363 | 1675 | 1793 | Agmarknet | |
| Sikarpur (UP) | Bulandshahr | Deshi | 1750 | NR | 1900 | NR | 1950 | 1821 | 1818 | 1325 | 1003 | Agmarknet | |
| Sikanderabad (UP) | Bulandshahr | Deshi | 1600 | NR | 1400 | NR | NR | 1457 | 1433 | NR | 915 | Agmarknet | |
| Anoop Shahar (UP) | Bulandshahr | Deshi | 2000 | NR | 2400 | 2000 | 2000 | 2371 | 2464 | 2317 | 2378 | Agmarknet | |
| Shadabad (UP) | Hathras | Deshi | 1450 | 1450 | 1250 | 1450 | NR | 1364 | 1454 | 2518 | 2044 | Agmarknet | |
| Sardhana (UP) | Meerut | Hybrid | 1600 | NR | 1350 | 1400 | 1250 | 1392 | 1415 | 1582 | 1248 | Agmarknet | |
| Sardhana (UP) | Meerut | Deshi | 1600 | NR | 1350 | 1400 | 1250 | 1392 | 1409 | 1578 | 1249 | Agmarknet | |
| Samsabad (UP) | Agra | Hybrid | 1400 | 1400 | 1500 | 1200 | NR | 1471 | 1458 | NR | 1234 | Agmarknet | |
| Sambhal (UP) | Sambhal | Deshi | 1800 | 1750 | 1750 | 1800 | 900 | 1750 | 1780 | 1216 | 1110 | Agmarknet | |
| Parikshitgarh (UP) | Meerut | Deshi | 1550 | 1650 | 1550 | 1550 | NR | 1621 | 1646 | 3050 | 1024 | Agmarknet | |
| Meerut (UP) | Meerut | Local | 1710 | NR | 1780 | 1850 | 1300 | 1800 | 1773 | 2121 | 1635 | Agmarknet | |
| Aligarh (UP) | Aligarh | Hybrid | 1850 | 1800 | 1800 | 1900 | 1600 | 1810 | 1772 | 2153 | 2457 | Agmarknet | |
| Damnagar (GJ) | Amreli | Local | 2700 | 2350 | 3750 | 3700 | NR | 3000 | 3477 | NR | 2739 | Agmarknet | |
| Rajkot(Ghee Peeth) (GJ) | Rajkot | Tomato | 2625 | 2275 | 1750 | 1750 | 1125 | 2171 | 2054 | 2914 | 2207 | Agmarknet | |
| Sheoraphuly (WB) | Hooghly | Other | 3300 | 3100 | 2800 | 2800 | 2700 | 3029 | 2980 | 4958 | 3288 | Agmarknet | |
| Ranaghat (WB) | Nadia | Other | 4000 | NR | 3500 | 2500 | 3000 | 3440 | 3272 | 4295 | 3520 | Agmarknet | |
| Pandua (WB) | Hooghly | Hybrid | 2900 | 2700 | 2600 | 2600 | NR | 2700 | 2794 | 5600 | NR | Agmarknet | |
| Memari (WB) | Burdwan | Other | 3700 | NR | 3800 | 3000 | 2700 | 3683 | 3341 | 3808 | 3627 | Agmarknet | |
| Khatra (WB) | Bankura | Tomato | 3300 | 3500 | 3200 | 3000 | 3500 | 3371 | 3125 | 4454 | 3874 | Agmarknet | |
| Dewas(F&V) (MP) | Dewas | Other | 600 | 600 | 800 | 500 | 700 | 671 | 547 | 1199 | 1128 | Agmarknet | |
| Haatpipliya (MP) | Dewas | Tomato | 1400 | 1400 | 1600 | 1400 | 1200 | 1433 | 1515 | 2013 | 1437 | Agmarknet | |
| Indore(F&V) (MP) | Indore | Other | 1000 | NR | 1200 | 1000 | 600 | 971 | 1032 | 1865 | 2570 | Agmarknet | |
| Sanwer (MP) | Indore | Other | 1650 | 1650 | 1750 | 2475 | 950 | 1743 | 1882 | 1960 | 1289 | Agmarknet | |
| Kalipur (WB) | Hooghly | Hybrid | 2900 | 2850 | 2850 | 2600 | 2600 | 2843 | 2810 | 4353 | 2741 | Agmarknet | |
| Khed(Chakan) (MH) | Pune | Other | 800 | NR | 1000 | 1250 | 600 | 1030 | 1143 | 1923 | 1218 | Agmarknet | |
| Mumbai (MH) | Mumbai | Local | 1500 | NR | NR | 2200 | NR | 1500 | 2167 | 4300 | NR | Agmarknet | |
| Pune(Pimpri) (MH) | Pune | Local | 1000 | NR | 1000 | 1450 | 600 | 1000 | 1171 | 1910 | 1927 | Agmarknet | |
| Vikarabad (TS) | Vikarabad | Local | 3000 | NR | 700 | 800 | NR | 1850 | 840 | NR | NR | Agmarknet | |
| Shadnagar (TS) | Ranga Reddy | Deshi | 1200 | 1500 | 600 | 800 | 1250 | 1129 | 833 | 2042 | 1674 | Agmarknet | |
| L B Nagar (TS) | Ranga Reddy | Deshi | 2000 | NR | 1000 | 2150 | 1000 | 1350 | 1167 | 2051 | 1567 | Agmarknet | |
| Bowenpally (TS) | Hyderabad | Deshi | 2800 | 1600 | 1000 | 900 | 1100 | 1386 | 962 | 1854 | 1856 | Agmarknet | |
| Tanda Urmur (PB) | Hoshiarpur | Other | 2100 | 1900 | 2300 | 1900 | 1300 | 2114 | 2207 | 2724 | 2337 | Agmarknet | |
| Ludhiana (PB) | Ludhiana | Other | 3300 | 3500 | 3500 | 2500 | 900 | 3414 | 3179 | 2213 | 2938 | Agmarknet | |
| Lohian Khas (PB) | Jalandhar | Other | 900 | NR | 900 | 900 | NR | 1014 | 962 | 2090 | 1698 | Agmarknet | |
| Jalandhar City(Jalandhar) (PB) | Jalandhar | Other | 700 | NR | 1100 | 1500 | 800 | 971 | 1150 | 1599 | 1237 | Agmarknet | |
| Garh Shankar (PB) | Hoshiarpur | Local | 2000 | 2000 | 2200 | 2200 | 1200 | 2100 | 2153 | 2767 | 2795 | Agmarknet | |
| Doraha (PB) | Ludhiana | Other | 2634 | 2639 | 2672 | 2874 | 1854 | 2615 | 2716 | 2984 | 2639 | Agmarknet | |
| Dasuya (PB) | Hoshiarpur | Other | 2250 | 2750 | 2500 | 2750 | 1100 | 2157 | 2405 | 2725 | 2149 | Agmarknet | |
| Shrirampur (MH) | Ahmednagar | Other | 1150 | NR | 1000 | 1000 | 750 | 1138 | 1075 | 1656 | 1586 | Agmarknet | |
| Habra (WB) | North 24 Parganas | Other | 2000 | NR | 2000 | 2000 | 2400 | 2014 | 2029 | 3586 | 2875 | Agmarknet | |
| Kolkata (WB) | Kolkata | Hybrid | 3100 | 3200 | 2400 | 2200 | 2600 | 2686 | 2588 | 3846 | 2584 | Agriwatch | |
| Madanapalle (AP) | Chittoor | Local | 4000 | 4000 | 1800 | 1800 | 1440 | 2511 | 1845 | 3350 | 2088 | Agriwatch | |
| Kolar (KA) | Kolar | Tomato | 1330 | 1330 | 800 | 800 | 530 | 1009 | 829 | 1238 | 1150 | Agmarknet | |
| Mulakalacheruvu (AP) | Chittoor | Local | 2300 | NR | 1100 | 1000 | 1000 | 1300 | 1089 | 2594 | 1089 | Agmarknet | |
| Kalikiri (AP) | Chittoor | Faq / 448 | 4000 | NR | 1400 | 1130 | 1060 | 1870 | 1344 | 2427 | 2289 | Agriwatch | |
| Chintamani (KA) | Kolar | Tomato | 2000 | 2000 | 930 | 800 | NR | 1377 | 1091 | 1914 | 899 | Agmarknet | |
| Davangere (KA) | Davanagere | Tomato | 1200 | 1200 | 500 | 400 | 400 | 1386 | 824 | 1402 | 1050 | Agmarknet | |
| Pimpalgaon (MH) | Nashik | Local | 1750 | 1750 | 1580 | 1400 | 750 | 1624 | 1679 | 2199 | 2645 | Agriwatch | |
| Vadhvan (GJ) | Surendranagar | Tomato | 1250 | 1250 | 1750 | 1750 | 1250 | 1464 | 2050 | 2725 | 2807 | Agmarknet | |
| Shivpuri(F&V) (MP) | Shivpuri | Other | 1200 | NR | 1200 | 1200 | NR | 1200 | 1179 | 1050 | 933 | Agmarknet | |
| Azadpur (DL) | Delhi | Local | 2600 | 2200 | 2000 | 2000 | 2000 | 2234 | 2474 | 3617 | 3514 | Agriwatch | |
| Bangalore (KA) | Bangalore | Local | 1800 | 1800 | 1600 | 1200 | 1600 | 1686 | 1404 | 2836 | 2316 | Agriwatch | |
| Ahmedabad (GJ) | Ahmedabad | Desi | 2000 | 1800 | 2100 | 2000 | 1300 | 1929 | 2220 | 3353 | 3562 | Agriwatch | |
| Pune (MH) | Pune | Local | 850 | NR | 850 | 1500 | 600 | 936 | 1042 | 1523 | 1169 | Agmarknet | |
| Indore (MP) | Indore | Local | 1600 | 1600 | 1920 | 1600 | 800 | 1531 | 1677 | 2430 | 2724 | Agriwatch | |
| Lucknow (UP) | Lucknow | Deshi | 2350 | NR | 2210 | 2150 | 1900 | 2284 | 2260 | 2603 | 2889 | Agmarknet | |
| Etawah (UP) | Etawah | Hybrid | 2100 | 2050 | 1825 | 1740 | 1300 | 1915 | 1885 | 2157 | 2025 | Agmarknet | |
| Kangra (HP) | Kangra | Other | 2100 | 2100 | 2200 | 2250 | 1450 | 2186 | 2590 | 3436 | 2766 | Agmarknet | |
| Raigarh (CG) | Raigarh | Other | 3000 | NR | 2500 | 2000 | 1800 | 2571 | 2385 | 2975 | 1999 | Agmarknet | |
| Palamaner (AP) | Chittoor | Faq / 448 | 2700 | 3500 | 1500 | 1600 | 1200 | 2186 | 1476 | 2553 | 2710 | Agriwatch | |
| Punganur (AP) | Chittoor | Hybrid | 2340 | 2600 | 1270 | 1270 | NR | 1603 | 1260 | NR | 810 | Agmarknet | |
| Vayalapadu (AP) | Chittoor | Local | 2400 | NR | 1120 | 760 | 1080 | 1257 | 1073 | 2186 | 1294 | Agmarknet | |
| Bangarpet (KA) | Kolar | Tomato | 1285 | 950 | 900 | 480 | 400 | 898 | 652 | 993 | 728 | Agmarknet | |
| Shivpuri (MP) | Shivpuri | Local | 1200 | 1200 | 1633 | 1200 | 1100 | 1281 | 1140 | 2022 | 1667 | Agriwatch | |
| Anand (GJ) | Anand | Other | 1800 | 1800 | 1400 | 1600 | 900 | 1907 | 2056 | 2555 | 1818 | Agmarknet | |
Note: Rows highlighted in red indicate prices are either (a) below 3-year seasonal avg. or (b) 50% below last year's seasonal avg.
Rows highlighted in light yellow background indicate markets that are within the clusters identified under Operation Greens
* Agriwatch records daily low-high price range for FAQ grade (Fair Average Quality) of each commodity. Modal price is not separately obtained. For the purpose of this table, high price is treated as modal price