| Tomato Modal* Wholesale Prices (Rs/Qtl.) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Market | District | Variety | Latest | Prev Day | Week Ago | Month Ago | Year Ago | Weekly Avg | Seasonal Avg. Kharif (1st Aug To 30th Nov) |
Data Source | |||
| 05-Oct-26 | 04-Oct-26 | 28-Sep-26 | 05-Sep-26 | 05-Oct-25 | This Year | Last Year | Last 3 Years | ||||||
| Coonoor(Uzhavar Sandhai ) (TN) | The Nilgiris | Local | 5350 | 5250 | 3650 | 2800 | NR | 4421 | 3019 | NR | NR | Agmarknet | |
| Perambalur(Uzhavar Sandhai ) (TN) | Perambalur | Deshi | 5300 | 5600 | 3850 | 3250 | NR | 4807 | 3387 | NR | NR | Agmarknet | |
| Kurichi(Uzhavar Sandhai ) (TN) | Coimbatore | Local | 5250 | 5250 | 3250 | 2750 | NR | 4507 | 2456 | NR | NR | Agmarknet | |
| Chinnalapatti(Uzhavar Sandhai ) (TN) | Dindigul | Deshi | 5250 | 5250 | 2850 | 2750 | NR | 4514 | 2513 | 4932 | 4932 | Agmarknet | |
| Dindigul(Uzhavar Sandhai ) (TN) | Dindigul | Deshi | 5250 | NR | 3100 | 2750 | NR | 3588 | 2345 | 4733 | 4733 | Agmarknet | |
| Mohanur(Uzhavar Sandhai ) (TN) | Namakkal | Deshi | 5250 | 5000 | 3150 | 2850 | NR | 4271 | 2775 | 4696 | 4696 | Agmarknet | |
| Paramathivelur(Uzhavar Sandhai ) (TN) | Namakkal | Deshi | 5250 | NR | NR | 3100 | NR | 5250 | 2667 | 4833 | 4833 | Agmarknet | |
| Paramakudi(Uzhavar Sandhai ) (TN) | Ramanathapuram | Deshi | 5250 | 4750 | 2900 | 2750 | NR | 4314 | 2913 | 5074 | 5074 | Agmarknet | |
| Vadalur(Uzhavar Sandhai ) (TN) | Cuddalore | Local | 5000 | 4500 | 3000 | 2500 | NR | 4357 | 2733 | NR | NR | Agmarknet | |
| Gandhigramam(Uzhavar Sandhai) (TN) | Karur | Other | 4850 | 4850 | 3250 | 2900 | NR | 4471 | 2752 | NR | NR | Agmarknet | |
| Mukkom (KR) | Kozhikode | Tomato | 4800 | 4900 | 2300 | 2100 | NR | 3217 | 2250 | 2569 | 2569 | Agmarknet | |
| Hindol (OR) | Dhenkanal | Tomato | 4800 | 4800 | 3500 | 3800 | NR | 4157 | 3306 | 4486 | 4486 | Agmarknet | |
| Cuddalore(Uzhavar Sandhai ) (TN) | Cuddalore | Deshi | 4800 | 4400 | 3400 | 2600 | NR | 4371 | 2680 | 4273 | 4273 | Agmarknet | |
| Mettupalayam(Uzhavar Sandhai ) (TN) | Coimbatore | Deshi | 4750 | 5200 | 3250 | 2600 | NR | 4636 | 2554 | 4158 | 4158 | Agmarknet | |
| Pollachi(Uzhavar Sandhai ) (TN) | Coimbatore | Deshi | 4750 | 4750 | 2750 | 2750 | NR | 4357 | 2264 | 3746 | 3746 | Agmarknet | |
| Gobichettipalayam(Uzhavar Sandhai ) (TN) | Erode | Deshi | 4750 | 4900 | 3200 | 2700 | NR | 4471 | 2538 | 4208 | 4208 | Agmarknet | |
| Perundurai(Uzhavar Sandhai ) (TN) | Erode | Deshi | 4750 | 4750 | 3250 | 2650 | NR | 3929 | 2575 | 4244 | 4244 | Agmarknet | |
| Sathiyamagalam(Uzhavar Sandhai ) (TN) | Erode | Local | 4750 | 4750 | 3300 | 2200 | NR | 4436 | 2390 | NR | NR | Agmarknet | |
| Karur(Uzhavar Sandhai ) (TN) | Karur | Deshi | 4750 | 4750 | 3250 | 2750 | NR | 4421 | 2623 | 4531 | 4531 | Agmarknet | |
| Pallapatti (Uzhavar Sandhai ) (TN) | Karur | Other | 4750 | 4750 | 3250 | 2650 | NR | 4293 | 2667 | NR | NR | Agmarknet | |
| Vengamedu(Uzhavar Sandhai ) (TN) | Karur | Deshi | 4750 | 4750 | 3250 | 2750 | NR | 4421 | 2605 | NR | NR | Agmarknet | |
| Kaveripattinam(Uzhavar Sandhai ) (TN) | Krishnagiri | Local | 4750 | 5000 | 3000 | 3000 | NR | 4393 | 2735 | NR | NR | Agmarknet | |
| Mayiladuthurai(Uzhavar Sandhai ) (TN) | Nagapattinam | Deshi | 4750 | 3750 | 3250 | 2750 | NR | 3614 | 2705 | 3996 | 3996 | Agmarknet | |
| Sirkali(Uzhavar Sandhai ) (TN) | Nagapattinam | Deshi | 4750 | 4750 | 2750 | 2750 | NR | 3607 | 2648 | 4285 | 4285 | Agmarknet | |
| Myladi(Uzhavar Sandhai ) (TN) | Nagercoil (Kannyiakumari) | Deshi | 4750 | 4750 | 3250 | 3250 | NR | 4393 | 2920 | 5330 | 5330 | Agmarknet | |
| Vadaseri (TN) | Nagercoil (Kannyiakumari) | Local | 4750 | 4750 | 3350 | 2850 | NR | 4407 | 3007 | NR | NR | Agmarknet | |
| Tiruchengode (TN) | Namakkal | Other | 4750 | 4750 | 3200 | 2800 | NR | 3800 | 2599 | NR | NR | Agmarknet | |
| Kamuthi(Uzhavar Sandhai ) (TN) | Ramanathapuram | Deshi | 4750 | 5250 | 3250 | 2750 | NR | 4371 | 3025 | 5417 | 5417 | Agmarknet | |
| Tirupatthur(Uzhavar Sandhai ) (TN) | Sivaganga | Other | 4750 | 4750 | 3250 | 3350 | NR | 4536 | 2975 | NR | NR | Agmarknet | |
| Athirampuzha (KR) | Kottayam | Tomato | 4700 | NR | 4100 | 3300 | NR | 4260 | 3333 | 5520 | 5520 | Agmarknet | |
| Nagapattinam(Uzhavar Sandhai ) (TN) | Nagapattinam | Deshi | 4700 | 3400 | 3500 | 3800 | NR | 3529 | 3108 | 3750 | 3750 | Agmarknet | |
| Rasipuram(Uzhavar Sandhai ) (TN) | Namakkal | Other | 4700 | 4900 | 3100 | 3200 | NR | 4286 | 2750 | NR | NR | Agmarknet | |
| Ariyalur(Uzhavar Sandhai) (TN) | Ariyalur | Deshi | 4600 | 4250 | 3250 | 2750 | NR | 3879 | 2875 | 4690 | 4690 | Agmarknet | |
| Singanallur(Uzhavar Sandhai ) (TN) | Coimbatore | Deshi | 4600 | 5200 | 3200 | 2250 | NR | 4280 | 2402 | 3902 | 3902 | Agmarknet | |
| Sulur(Uzhavar Sandhai ) (TN) | Coimbatore | Deshi | 4600 | 5200 | 3350 | 2250 | NR | 4125 | 2379 | 3823 | 3823 | Agmarknet | |
| Sundarapuram(Uzhavar Sandhai ) (TN) | Coimbatore | Local | 4600 | 5250 | 3250 | 2550 | NR | 4707 | 2506 | NR | NR | Agmarknet | |
| Pennagaram(Uzhavar Sandhai ) (TN) | Dharmapuri | Deshi | 4600 | 5350 | 3350 | 2750 | NR | 3921 | 2976 | 4279 | 4279 | Agmarknet | |
| Kumarapalayam(Uzhavar Sandhai ) (TN) | Namakkal | Other | 4600 | 3600 | 3100 | 2600 | NR | 3529 | 2619 | NR | NR | Agmarknet | |
| Pattukottai(Uzhavar Sandhai ) (TN) | Thanjavur | Deshi | 4600 | 5200 | 4200 | 3400 | NR | 5200 | 3224 | 5154 | 5154 | Agmarknet | |
| Peravurani(Uzhavar Sandhai) (TN) | Thanjavur | Deshi | 4600 | 5000 | 4000 | 3200 | NR | 5000 | 3053 | NR | NR | Agmarknet | |
| Ladwa (HR) | Kurukshetra | Other | 4500 | NR | 5000 | 4600 | NR | 4714 | 4393 | NR | NR | Agmarknet | |
| Ganaur (HR) | Sonipat | Tomato | 4500 | 3500 | 2800 | 3500 | NR | 3643 | 3096 | 4067 | 4067 | Agmarknet | |
| Viruthachalam(Uzhavar Sandhai ) (TN) | Cuddalore | Deshi | 4500 | 5000 | 3000 | 2500 | NR | 4429 | 2845 | 4250 | 4250 | Agmarknet | |
| Kallakurichi(Uzhavar Sandhai ) (TN) | Kallakuruchi | Deshi | 4500 | 5000 | 3400 | 3000 | NR | 4671 | 2852 | 4459 | 4459 | Agmarknet | |
| Sankarapuram(Uzhavar Sandhai ) (TN) | Kallakuruchi | Deshi | 4500 | 3400 | 3400 | 2500 | NR | 3557 | 2482 | 4475 | 4475 | Agmarknet | |
| Velayuthampalayam(Uzhavar Sandhai ) (TN) | Karur | Other | 4500 | 4500 | 3150 | 2700 | NR | 4221 | 2576 | NR | NR | Agmarknet | |
| Viralimalai(Uzhavar Sandhai ) (TN) | Pudukkottai | Other | 4500 | NR | 2750 | 2750 | NR | 3208 | 2766 | NR | NR | Agmarknet | |
| Attayampatti(Uzhavar Sandhai ) (TN) | Salem | Deshi | 4500 | 4000 | 2800 | 2550 | NR | 4129 | 2498 | 4010 | 4010 | Agmarknet | |
| Karaikudi(Uzhavar Sandhai ) (TN) | Sivaganga | Deshi | 4500 | 5500 | 3750 | 3400 | NR | 4971 | 3073 | 4633 | 4633 | Agmarknet | |
| Kumbakonam (Uzhavar Sandhai ) (TN) | Thanjavur | Deshi | 4500 | 4800 | 3200 | 3100 | NR | 4671 | 2956 | 4569 | 4569 | Agmarknet | |
| Pavilion Ground,Khammam,RBZ (TS) | Khammam | Deshi | 4400 | 4400 | 3600 | 3000 | NR | 4171 | 3180 | NR | NR | Agmarknet | |
| Kulithalai(Uzhavar Sandhai ) (TN) | Karur | Other | 4400 | NR | 3300 | 2500 | NR | 3600 | 2600 | NR | NR | Agmarknet | |
| Vadavalli(Uzhavar Sandhai ) (TN) | Coimbatore | Local | 4350 | 4200 | 3350 | 2350 | NR | 4364 | 2496 | NR | NR | Agmarknet | |
| Palacode(Uzhavar Sandhai ) (TN) | Dharmapuri | Local | 4350 | 4200 | 2650 | 2500 | NR | 3864 | 2355 | NR | NR | Agmarknet | |
| Anna nagar(Uzhavar Sandhai ) (TN) | Madurai | Other | 4350 | 4100 | 3400 | 3000 | NR | 4393 | 2813 | NR | NR | Agmarknet | |
| Mettur(Uzhavar Sandhai ) (TN) | Salem | Local | 4350 | 4250 | 2700 | 2250 | NR | 3886 | 2279 | NR | NR | Agmarknet | |
| Bassi (RJ) | Other | 4300 | NR | 3800 | 4600 | NR | 4143 | 3842 | 3828 | 3828 | Agmarknet | ||
| Jeyankondam (Uzhavar Sandhai ) (TN) | Ariyalur | Deshi | 4300 | 3750 | 3200 | 2750 | NR | 3521 | 2711 | 4335 | 4335 | Agmarknet | |
| RSPuram(Uzhavar Sandhai ) (TN) | Coimbatore | Local | 4300 | 4300 | 3350 | 2350 | NR | 4379 | 2442 | NR | NR | Agmarknet | |
| Sooramangalam(Uzhavar Sandhai ) (TN) | Salem | Local | 4300 | 4100 | 2900 | 2350 | NR | 3771 | 2434 | NR | NR | Agmarknet | |
| Singampunari(Uzhavar Sandhai ) (TN) | Sivaganga | Other | 4300 | 5300 | 3400 | 3200 | NR | 4714 | 2848 | NR | NR | Agmarknet | |
| Medavakkam(Uzhavar Sandhai ) (TN) | Chengalpattu | Other | 4250 | NR | 2250 | 2250 | NR | 3214 | 2473 | NR | NR | Agmarknet | |
| Karimangalam(Uzhavar Sandhai) (TN) | Dharmapuri | Local | 4250 | 4250 | 2650 | 2400 | NR | 3636 | 2315 | NR | NR | Agmarknet | |
| Thalavadi(Uzhavar Sandhai ) (TN) | Erode | Other | 4250 | 4250 | 2800 | 2000 | NR | 3950 | 2073 | NR | NR | Agmarknet | |
| Avallapalli(Uzhavar Sandhai ) (TN) | Krishnagiri | Deshi | 4250 | 4250 | 2750 | 1750 | NR | 3964 | 2190 | 3670 | 3670 | Agmarknet | |
| Denkanikottai(Uzhavar Sandhai ) (TN) | Krishnagiri | Local | 4250 | NR | 2750 | 1750 | NR | 3450 | 2167 | NR | NR | Agmarknet | |
| Hosur(Uzhavar Sandhai ) (TN) | Krishnagiri | Deshi | 4250 | NR | 2750 | 1750 | NR | 3679 | 2161 | 3827 | 3827 | Agmarknet | |
| Edapadi (Uzhavar Sandhai ) (TN) | Salem | Other | 4250 | 4200 | 2400 | 2100 | NR | 3893 | 2579 | NR | NR | Agmarknet | |
| Jalagandapuram(Uzhavar Sandhai ) (TN) | Salem | Other | 4250 | 4250 | 2750 | 2250 | NR | 4029 | 2355 | NR | NR | Agmarknet | |
| Mecheri(Uzhavar Sandhai) (TN) | Salem | Deshi | 4250 | 4250 | 2750 | 2250 | NR | 4014 | 2396 | NR | NR | Agmarknet | |
| Thathakapatti(Uzhavar Sandhai ) (TN) | Salem | Deshi | 4250 | 3900 | 2750 | 2300 | NR | 4050 | 2352 | 4283 | 4283 | Agmarknet | |
| Vazhapadi(Uzhavar Sandhai) (TN) | Salem | Deshi | 4250 | 3750 | 2750 | 2750 | NR | 3736 | 2313 | NR | NR | Agmarknet | |
| AJattihalli(Uzhavar Sandhai ) (TN) | Dharmapuri | Deshi | 4200 | 3200 | 2350 | 2200 | NR | 3700 | 2216 | 4500 | 4500 | Agmarknet | |
| Dharmapuri(Uzhavar Sandhai ) (TN) | Dharmapuri | Local | 4200 | 3800 | 2600 | 2300 | NR | 3457 | 2292 | NR | NR | Agmarknet | |
| Chokkikulam(Uzhavar Sandhai ) (TN) | Madurai | Deshi | 4200 | 5100 | 3250 | 3000 | NR | 4614 | 2681 | 4719 | 4719 | Agmarknet | |
| Palanganatham(Uzhavar Sandhai ) (TN) | Madurai | Deshi | 4200 | NR | 3250 | 2200 | NR | 4025 | 2546 | NR | NR | Agmarknet | |
| Elampillai(Uzhavar Sandhai ) (TN) | Salem | Other | 4200 | 3850 | 2750 | 2250 | NR | 4150 | 2433 | NR | NR | Agmarknet | |
| Hasthampatti(Uzhavar Sandhai ) (TN) | Salem | Local | 4200 | 3850 | 2900 | 2250 | NR | 3671 | 2351 | NR | NR | Agmarknet | |
| Periyar Nagar(Uzhavar Sandhai ) (TN) | Erode | Other | 4100 | 4100 | 2800 | 2250 | NR | 4107 | 2470 | NR | NR | Agmarknet | |
| Sampath Nagar(Uzhavar Sandhai ) (TN) | Erode | Other | 4100 | 4100 | 2900 | 2250 | NR | 4107 | 2479 | NR | NR | Agmarknet | |
| Anaiyur(Uzhavar Sandhai ) (TN) | Madurai | Deshi | 4100 | 5100 | 3250 | 3000 | NR | 4279 | 2575 | 4735 | 4735 | Agmarknet | |
| Melur(Uzhavar Sandhai ) (TN) | Madurai | Deshi | 4100 | 5100 | 3250 | 3000 | NR | 4393 | 2646 | 4660 | 4660 | Agmarknet | |
| Thirumangalam(Uzhavar Sandhai ) (TN) | Madurai | Deshi | 4100 | 5100 | 3250 | 3000 | NR | 4557 | 2662 | 4656 | 4656 | Agmarknet | |
| Usilampatti(Uzhavar Sandhai ) (TN) | Madurai | Deshi | 4100 | 5100 | 3250 | 3000 | NR | 4600 | 2678 | 5245 | 5245 | Agmarknet | |
| Boudh (OR) | Boudh | Other | 4000 | 3500 | 3500 | 4000 | NR | 3643 | 3333 | 4325 | 4325 | Agmarknet | |
| Rajouri (Phaliana) (F&V) (JK) | Tomato | 4000 | NR | 4000 | 4000 | NR | 3529 | 3786 | 4933 | 4933 | Agmarknet | ||
| Vamanapuram (KR) | Thiruvananthapuram | Other | 4000 | NR | 4000 | 4000 | NR | 4000 | 3955 | 2654 | 2654 | Agmarknet | |
| Betnoti (OR) | Mayurbhanj | Tomato | 4000 | 4000 | 4000 | 3500 | NR | 4000 | 3492 | 3408 | 3408 | Agmarknet | |
| Rairakhol (OR) | Sambalpur | Hybrid | 4000 | 4000 | 3000 | 3200 | NR | 3357 | 3234 | 4557 | 4557 | Agmarknet | |
| Chamkaur Sahib (PB) | Rupnagar | Tomato | 4000 | NR | 4500 | 5000 | NR | 4500 | 4327 | 4000 | 4000 | Agmarknet | |
| Ranipettai(Uzhavar Sandhai ) (TN) | Ranipet | Other | 4000 | 4000 | 2650 | 2400 | NR | 3879 | 2385 | NR | NR | Agmarknet | |
| Sattupalli (Ramalayam),RBZ (TS) | Khammam | Tomato | 3800 | 3800 | 3800 | 2800 | NR | 3800 | 3071 | NR | NR | Agmarknet | |
| Perumbavoor (KR) | Ernakulam | Tomato | 3800 | 3800 | 3500 | 5500 | NR | 3671 | 3538 | 4796 | 4796 | Agmarknet | |
| Harur(Uzhavar Sandhai ) (TN) | Dharmapuri | Deshi | 3750 | 3950 | 2400 | 2250 | NR | 3493 | 2142 | 4335 | 4335 | Agmarknet | |
| Vedaranyam(Uzhavar Sandhai) (TN) | Nagapattinam | Deshi | 3750 | 4250 | 3600 | 3350 | NR | 4021 | 3398 | NR | NR | Agmarknet | |
| Aranthangi(Uzhavar Sandhai ) (TN) | Pudukkottai | Other | 3750 | 5500 | 3250 | 3250 | NR | 4429 | 2918 | NR | NR | Agmarknet | |
| Gandarvakottai(Uzhavar Sandhai ) (TN) | Pudukkottai | Other | 3750 | 4750 | 3250 | 2750 | NR | 4060 | 2780 | NR | NR | Agmarknet | |
| Ponnamaravathi(Uzhavar Sandhai) (TN) | Pudukkottai | Deshi | 3750 | 4750 | 2750 | 2750 | NR | 3607 | 2605 | NR | NR | Agmarknet | |
| Ammapet(Uzhavar Sandhai ) (TN) | Salem | Local | 3750 | 3750 | 2500 | 2200 | NR | 3750 | 2218 | NR | NR | Agmarknet | |
| Thammampatti (Uzhavar Sandhai ) (TN) | Salem | Deshi | 3750 | 3600 | 2500 | 1950 | NR | 3493 | 2093 | 5950 | 5950 | Agmarknet | |
| Neyyatinkara (KR) | Trivandrum | Tomato | 3600 | NR | 3600 | 3600 | NR | 3643 | 3663 | 6075 | 6075 | Agmarknet | |
| Madhubani (BR) | Purunia | Tomato | 3500 | 3500 | 3700 | 3900 | NR | 3614 | 3795 | NR | NR | Agmarknet | |
| Damnagar (GJ) | Amreli | Local | 3500 | 4000 | 6000 | 4000 | NR | 3786 | 3475 | 2873 | 2873 | Agmarknet | |
| Bahadurgarh (HR) | Jhajjar | Other | 3500 | NR | 3000 | 2000 | NR | 2829 | 2318 | 3928 | 3928 | Agmarknet | |
| Udumalpet (TN) | Coimbatore | Deshi | 3500 | 3500 | 2500 | 2250 | NR | 3207 | 2088 | 3773 | 3773 | Agmarknet | |
| Krishnagiri(Uzhavar Sandhai ) (TN) | Krishnagiri | Deshi | 3500 | 3200 | 2750 | 1500 | NR | 3621 | 1920 | 3313 | 3313 | Agmarknet | |
| Alangudi(Uzhavar Sandhai ) (TN) | Pudukkottai | Deshi | 3500 | NR | 2750 | NR | NR | 3250 | 3250 | 5250 | 5250 | Agmarknet | |
| Arcot(Uzhavar Sandhai ) (TN) | Ranipet | Deshi | 3500 | 4250 | 2400 | 2400 | NR | 3243 | 2252 | 3506 | 3506 | Agmarknet | |
| Athur(Uzhavar Sandhai ) (TN) | Salem | Local | 3500 | 3500 | 2750 | 2250 | NR | 3557 | 2305 | NR | NR | Agmarknet | |
| SMY Jaisinghpur (HP) | Tomato | 3400 | NR | 3600 | 4200 | NR | 3457 | 2965 | 4894 | 4894 | Agmarknet | ||
| Padappai(Uzhavar Sandhai ) (TN) | Kancheepuram | Local | 3400 | 3050 | 2800 | 2400 | NR | 3029 | 2406 | NR | NR | Agmarknet | |
| Nanganallur(Uzhavar Sandhai ) (TN) | Chengalpattu | Deshi | 3250 | 3250 | 3250 | 3250 | NR | 3250 | 2684 | 4102 | 4102 | Agmarknet | |
| SMY Dharamshala (HP) | Tomato | 3200 | NR | 2750 | 3750 | NR | 2950 | 2927 | 4617 | 4617 | Agmarknet | ||
| SMY Palampur (HP) | Tomato | 3100 | NR | 3400 | 3800 | NR | 3271 | 2805 | 4536 | 4536 | Agmarknet | ||
| Jalalabad (PB) | Fazilka | Tomato | 3100 | NR | 3100 | 3000 | NR | 3133 | 2932 | 3856 | 3856 | Agmarknet | |
| Hansi (HR) | Hissar | Other | 3000 | 2750 | 2750 | 2750 | NR | 2893 | 2719 | 3761 | 3761 | Agmarknet | |
| Kantabaji (OR) | Balangir | Other | 3000 | 2500 | 2500 | 3000 | NR | 2914 | 2965 | 2975 | 2975 | Agmarknet | |
| Samrala (PB) | Ludhiana | Other | 3000 | NR | 2500 | 3000 | NR | 2667 | 2721 | 1860 | 1860 | Agmarknet | |
| Kancheepuram(Uzhavar Sandhai ) (TN) | Kancheepuram | Other | 3000 | 3000 | 2800 | NR | NR | 2857 | 2800 | NR | NR | Agmarknet | |
| Kundrathur(Uzhavar Sandhai ) (TN) | Kancheepuram | Other | 3000 | 3000 | 2800 | 2500 | NR | 2857 | 2505 | NR | NR | Agmarknet | |
| Sunguvarchatram(Uzhavar Sandhai ) (TN) | Kancheepuram | Other | 3000 | 3000 | 2800 | 2500 | NR | 2857 | 2521 | NR | NR | Agmarknet | |
| Gunpur (OR) | Rayagada | Local | 2950 | NR | NR | 1730 | NR | 2950 | 1690 | 4200 | 4200 | Agmarknet | |
| Dinanagar (PB) | Gurdaspur | Tomato | 2900 | 2900 | 2900 | 2300 | NR | 2900 | 2730 | 3226 | 3226 | Agmarknet | |
| Quadian (PB) | Gurdaspur | Other | 2900 | NR | 2900 | 2900 | NR | 2871 | 3069 | 2413 | 2413 | Agmarknet | |
| B.Kothakota H/Q Angallu (AP) | Annamayya | Local | 2800 | 2600 | 2000 | 1700 | NR | 2829 | 1597 | NR | NR | Agmarknet | |
| Mulakalacheruvu (AP) | Chittoor | Local | 2800 | 2600 | 2200 | 1600 | NR | 2900 | 1727 | NR | NR | Agmarknet | |
| Dhekiajuli (AS) | Sonitpur | Tomato | 2800 | NR | 3200 | NR | NR | 2880 | 2880 | NR | NR | Agmarknet | |
| Barwala(Hisar) (HR) | Hissar | Tomato | 2800 | 2800 | 2250 | 3250 | NR | 2650 | 2595 | 3609 | 3609 | Agmarknet | |
| Batala (PB) | Gurdaspur | Other | 2800 | NR | NR | NR | NR | 2800 | 2992 | 3800 | 3800 | Agmarknet | |
| Dera Bassi (PB) | Mohali | Other | 2700 | 2700 | 2700 | 2500 | NR | 2700 | 2433 | 2717 | 2717 | Agmarknet | |
| Doddaballapur (KA) | Tomato | 2500 | NR | 1300 | 1200 | NR | 1667 | 1233 | NR | NR | Agmarknet | ||
| Rampuraphul(Nabha Mandi) (PB) | Bathinda | Other | 2500 | 2500 | 2500 | 2500 | NR | 2429 | 2374 | 2500 | 2500 | Agmarknet | |
| Doraha (PB) | Ludhiana | Deshi | 2500 | NR | 2300 | 3000 | NR | 2400 | 2462 | 3404 | 3404 | Agmarknet | |
| Dhand (HR) | Kaithal | Other | 2400 | 2400 | 2300 | 3300 | NR | 2329 | 2671 | 2176 | 2176 | Agmarknet | |
| FerozpurZirkha (HR) | Gurugram | Other | 2200 | 2400 | 2200 | 2600 | NR | 2257 | 2269 | 3786 | 3786 | Agmarknet | |
| Kosli (HR) | Rewari | Other | 2000 | NR | 3000 | 2500 | NR | 2500 | 2500 | 2500 | 2500 | Agmarknet | |
| SMY Wakhnaghat (HP) | Solan | Deshi | 2000 | 2000 | 1800 | 1800 | NR | 1857 | 1489 | 2038 | 2038 | Agmarknet | |
| Himatnagar(Veg. Himatnagar) (GJ) | Sabarkantha | Tomato | 1960 | NR | 2200 | 2280 | NR | 2107 | 2335 | NR | NR | Agmarknet | |
| Attabira (OR) | Bargarh | Other | 1800 | 1800 | 1800 | 1800 | NR | 1800 | 1855 | 2233 | 2233 | Agmarknet | |
| Godbhaga (OR) | Other | 1800 | 1800 | 1800 | 1800 | NR | 1800 | 1862 | NR | NR | Agmarknet | ||
| Panipat (HR) | Panipat | Other | 1750 | NR | 1600 | 1800 | NR | 1614 | 1302 | 1982 | 1982 | Agmarknet | |
| Surat (GJ) | Surat | Other | 1700 | 1700 | 1500 | 1900 | NR | 1568 | 1669 | 2565 | 2565 | Agmarknet | |
| Pune(Moshi) (MH) | Local | 1650 | 1750 | 1500 | 1250 | NR | 1486 | 1131 | 2581 | 2581 | Agmarknet | ||
| Gurgaon (HR) | Gurugram | Other | 1500 | NR | 1500 | 1200 | NR | 1500 | 1414 | 2674 | 2674 | Agmarknet | |
| Ratnagiri (Nachane) (MH) | Ratnagiri | Other | 1500 | NR | 1500 | 1200 | NR | 1333 | 1137 | 2646 | 2646 | Agmarknet | |
| Rewari (HR) | Rewari | Other | 1200 | 1200 | 1500 | 1500 | NR | 1329 | 1503 | 2500 | 2500 | Agmarknet | |
| Rahuri (MH) | Ahmednagar | Other | 1000 | 750 | 1000 | 850 | NR | 1007 | 1155 | 1231 | 1231 | Agmarknet | |
| Garoth(F&V) (MP) | Mandsaur | Tomato | 875 | NR | 950 | 1550 | NR | 1258 | 1147 | NR | NR | Agmarknet | |
| Rayya (PB) | Amritsar | Other | 700 | NR | 705 | 720 | NR | 702 | 711 | 1967 | 1967 | Agmarknet | |
| Talalagir (GJ) | Gir Somnath | Hybrid | 680 | NR | 850 | 1200 | NR | 763 | 1281 | 2470 | 2470 | Agmarknet | |
Note: Rows highlighted in red indicate prices are either (a) below 3-year seasonal avg. or (b) 50% below last year's seasonal avg.
Rows highlighted in light yellow background indicate markets that are within the clusters identified under Operation Greens
* Agriwatch records daily low-high price range for FAQ grade (Fair Average Quality) of each commodity. Modal price is not separately obtained. For the purpose of this table, high price is treated as modal price