| Tomato Modal* Wholesale Prices (Rs/Qtl.) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Market | District | Variety | Latest | Prev Day | Week Ago | Month Ago | Year Ago | Weekly Avg | Seasonal Avg. Kharif (1st Aug To 30th Nov) |
Data Source | |||
| 02-Sep-22 | 01-Sep-22 | 26-Aug-22 | 02-Aug-22 | 02-Sep-21 | This Year | Last Year | Last 3 Years | ||||||
| Kolkata (WB) | Kolkata | Hybrid | 3100 | 3200 | 2400 | 2200 | 2600 | 2686 | 2588 | 3846 | 2584 | Agriwatch | |
| Bowenpally (TS) | Hyderabad | Deshi | 2800 | 1600 | 1000 | 900 | 1100 | 1386 | 962 | 1854 | 1856 | Agmarknet | |
| Azadpur (DL) | Delhi | Local | 2600 | 2200 | 2000 | 2000 | 2000 | 2234 | 2474 | 3617 | 3514 | Agriwatch | |
| Lucknow (UP) | Lucknow | Deshi | 2350 | NR | 2210 | 2150 | 1900 | 2284 | 2260 | 2603 | 2889 | Agmarknet | |
| Ahmedabad (GJ) | Ahmedabad | Desi | 2000 | 1800 | 2100 | 2000 | 1300 | 1929 | 2220 | 3353 | 3562 | Agriwatch | |
| Bangalore (KA) | Bangalore | Local | 1800 | 1800 | 1600 | 1200 | 1600 | 1686 | 1404 | 2836 | 2316 | Agriwatch | |
| Indore (MP) | Indore | Local | 1600 | 1600 | 1920 | 1600 | 800 | 1531 | 1677 | 2430 | 2724 | Agriwatch | |
| Mumbai (MH) | Mumbai | Local | 1500 | NR | NR | 2200 | NR | 1500 | 2167 | 4300 | NR | Agmarknet | |
| Indore(F&V) (MP) | Indore | Other | 1000 | NR | 1200 | 1000 | 600 | 971 | 1032 | 1865 | 2570 | Agmarknet | |
| Pune (MH) | Pune | Local | 850 | NR | 850 | 1500 | 600 | 936 | 1042 | 1523 | 1169 | Agmarknet | |
Note: Rows highlighted in red indicate prices are either (a) below 3-year seasonal avg. or (b) 50% below last year's seasonal avg.
Rows highlighted in light yellow background indicate markets that are within the clusters identified under Operation Greens
* Agriwatch records daily low-high price range for FAQ grade (Fair Average Quality) of each commodity. Modal price is not separately obtained. For the purpose of this table, high price is treated as modal price