| Tomato Modal* Wholesale Prices (Rs/Qtl.) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Market | District | Variety | Latest | Prev Day | Week Ago | Month Ago | Year Ago | Weekly Avg | Seasonal Avg. Kharif (1st Aug To 30th Nov) |
Data Source | |||
| 02-Sep-22 | 01-Sep-22 | 26-Aug-22 | 02-Aug-22 | 02-Sep-21 | This Year | Last Year | Last 3 Years | ||||||
| Kalikiri (AP) | Chittoor | Faq / 448 | 4000 | NR | 1400 | 1130 | 1060 | 1870 | 1344 | 2427 | 2289 | Agriwatch | |
| Madanapalle (AP) | Chittoor | Local | 4000 | 4000 | 1800 | 1800 | 1440 | 2511 | 1845 | 3350 | 2088 | Agriwatch | |
| Memari (WB) | Burdwan | Other | 3700 | NR | 3800 | 3000 | 2700 | 3683 | 3341 | 3808 | 3627 | Agmarknet | |
| Burdwan (WB) | Burdwan | Other | 3600 | NR | 3600 | 3000 | 2800 | 3743 | 3470 | 3941 | 3384 | Agmarknet | |
| Sheoraphuly (WB) | Hooghly | Other | 3300 | 3100 | 2800 | 2800 | 2700 | 3029 | 2980 | 4958 | 3288 | Agmarknet | |
| Asansol (WB) | Burdwan | Hybrid | 3200 | 3100 | 3000 | 2900 | 2400 | 3007 | 2942 | 3168 | 2475 | Agmarknet | |
| Raigarh (CG) | Raigarh | Other | 3000 | NR | 2500 | 2000 | 1800 | 2571 | 2385 | 2975 | 1999 | Agmarknet | |
| Champadanga (WB) | Hooghly | Hybrid | 2950 | 2950 | 2900 | 2700 | 2700 | 2900 | 2868 | 4515 | 2812 | Agmarknet | |
| Pandua (WB) | Hooghly | Hybrid | 2900 | 2700 | 2600 | 2600 | NR | 2700 | 2794 | 5600 | NR | Agmarknet | |
| Kalipur (WB) | Hooghly | Hybrid | 2900 | 2850 | 2850 | 2600 | 2600 | 2843 | 2810 | 4353 | 2741 | Agmarknet | |
| Palamaner (AP) | Chittoor | Faq / 448 | 2700 | 3500 | 1500 | 1600 | 1200 | 2186 | 1476 | 2553 | 2710 | Agriwatch | |
| Wazirganj (UP) | Badaun | Hybrid | 2690 | 2680 | 2620 | 2600 | 1750 | 2661 | 2630 | 2142 | 3007 | Agmarknet | |
| Badayoun (UP) | Badaun | Deshi | 2680 | NR | 2670 | 2650 | 1900 | 2669 | 2648 | 2297 | 2116 | Agmarknet | |
| Rajkot(Ghee Peeth) (GJ) | Rajkot | Tomato | 2625 | 2275 | 1750 | 1750 | 1125 | 2171 | 2054 | 2914 | 2207 | Agmarknet | |
| Kolar (KA) | Kolar | Local | 2400 | 1750 | 1290 | 1350 | 1350 | 1670 | 1460 | 2839 | 2908 | Agriwatch | |
| Punganur (AP) | Chittoor | sahoo grade A | 2400 | 2670 | 1340 | 1340 | 1000 | 1766 | 1324 | 2438 | 2076 | Agriwatch | |
| Vayalapadu (AP) | Chittoor | Local | 2400 | NR | 1120 | 760 | 1080 | 1257 | 1073 | 2186 | 1294 | Agmarknet | |
| Punganur (AP) | Chittoor | Hybrid | 2340 | 2600 | 1270 | 1270 | NR | 1603 | 1260 | NR | 810 | Agmarknet | |
| Mulakalacheruvu (AP) | Chittoor | Local | 2300 | NR | 1100 | 1000 | 1000 | 1300 | 1089 | 2594 | 1089 | Agmarknet | |
| Etawah (UP) | Etawah | Hybrid | 2100 | 2050 | 1825 | 1740 | 1300 | 1915 | 1885 | 2157 | 2025 | Agmarknet | |
| Farukhabad (UP) | Farrukhabad | Hybrid | 2100 | 2150 | 2000 | 2500 | 1600 | 2014 | 2098 | 2325 | 2391 | Agmarknet | |
| Kangra (HP) | Kangra | Other | 2100 | 2100 | 2200 | 2250 | 1450 | 2186 | 2590 | 3436 | 2766 | Agmarknet | |
| Chintamani (KA) | Kolar | Tomato | 2000 | 2000 | 930 | 800 | NR | 1377 | 1091 | 1914 | 899 | Agmarknet | |
| Habra (WB) | North 24 Parganas | Other | 2000 | NR | 2000 | 2000 | 2400 | 2014 | 2029 | 3586 | 2875 | Agmarknet | |
| Kannauj (UP) | Kannauj | Hybrid | 1950 | 1900 | 2100 | 1800 | 1450 | 2017 | 1883 | 2304 | 2198 | Agmarknet | |
| Charra (UP) | Aligarh | Deshi | 1900 | 2850 | 1860 | 1900 | 1550 | 1991 | 1878 | 2123 | 2081 | Agmarknet | |
| Mainpuri (UP) | Mainpuri | Deshi | 1865 | 1880 | 1800 | 1850 | 1100 | 1838 | 1770 | 2068 | 2674 | Agmarknet | |
| Aligarh (UP) | Aligarh | Hybrid | 1850 | 1800 | 1800 | 1900 | 1600 | 1810 | 1772 | 2153 | 2457 | Agmarknet | |
| Kayamganj (UP) | Farrukhabad | Hybrid | 1850 | 1900 | 1900 | 2000 | 1550 | 1899 | 2000 | 2336 | 2421 | Agmarknet | |
| Sambhal (UP) | Sambhal | Deshi | 1800 | 1750 | 1750 | 1800 | 900 | 1750 | 1780 | 1216 | 1110 | Agmarknet | |
| Anand (GJ) | Anand | Other | 1800 | 1800 | 1400 | 1600 | 900 | 1907 | 2056 | 2555 | 1818 | Agmarknet | |
| Tundla (UP) | Firozabad | Deshi | 1800 | 1750 | 1650 | 1800 | 1450 | 1700 | 1686 | 2245 | 2112 | Agmarknet | |
| Haathras (UP) | Hathras | Deshi | 1800 | 1760 | 1860 | 1950 | 1470 | 1783 | 1869 | 2211 | 2007 | Agmarknet | |
| Pimpalgaon (MH) | Nashik | Local | 1750 | 1750 | 1580 | 1400 | 750 | 1624 | 1679 | 2199 | 2645 | Agriwatch | |
| Meerut (UP) | Meerut | Local | 1710 | NR | 1780 | 1850 | 1300 | 1800 | 1773 | 2121 | 1635 | Agmarknet | |
| Sanwer (MP) | Indore | Other | 1650 | 1650 | 1750 | 2475 | 950 | 1743 | 1882 | 1960 | 1289 | Agmarknet | |
| Firozabad (UP) | Firozabad | Hybrid | 1625 | 1670 | 1725 | 1800 | 1270 | 1659 | 1702 | 2055 | 2343 | Agmarknet | |
| Buland Shahr (UP) | Bulandshahr | Deshi | 1610 | NR | 1610 | NR | NR | 1610 | 1610 | NR | NR | Agmarknet | |
| Jagnair (UP) | Agra | Deshi | 1600 | NR | 1750 | 1850 | 1650 | 1721 | 1876 | 2141 | 2091 | Agmarknet | |
| Khair (UP) | Aligarh | Hybrid | 1600 | NR | 1600 | 1500 | 1000 | 1600 | 1594 | 1806 | 1899 | Agmarknet | |
| Shikohabad (UP) | Firozabad | Hybrid | 1550 | NR | NR | NR | 2000 | 1550 | NR | 2284 | 2062 | Agmarknet | |
| Shadabad (UP) | Hathras | Deshi | 1450 | 1450 | 1250 | 1450 | NR | 1364 | 1454 | 2518 | 2044 | Agmarknet | |
| Haatpipliya (MP) | Dewas | Tomato | 1400 | 1400 | 1600 | 1400 | 1200 | 1433 | 1515 | 2013 | 1437 | Agmarknet | |
| Samsabad (UP) | Agra | Hybrid | 1400 | 1400 | 1500 | 1200 | NR | 1471 | 1458 | NR | 1234 | Agmarknet | |
| Kolar (KA) | Kolar | Tomato | 1330 | 1330 | 800 | 800 | 530 | 1009 | 829 | 1238 | 1150 | Agmarknet | |
| Bangarpet (KA) | Kolar | Tomato | 1285 | 950 | 900 | 480 | 400 | 898 | 652 | 993 | 728 | Agmarknet | |
| Vadhvan (GJ) | Surendranagar | Tomato | 1250 | 1250 | 1750 | 1750 | 1250 | 1464 | 2050 | 2725 | 2807 | Agmarknet | |
| Davangere (KA) | Davanagere | Tomato | 1200 | 1200 | 500 | 400 | 400 | 1386 | 824 | 1402 | 1050 | Agmarknet | |
| Shivpuri(F&V) (MP) | Shivpuri | Other | 1200 | NR | 1200 | 1200 | NR | 1200 | 1179 | 1050 | 933 | Agmarknet | |
| Shivpuri (MP) | Shivpuri | Local | 1200 | 1200 | 1633 | 1200 | 1100 | 1281 | 1140 | 2022 | 1667 | Agriwatch | |
| Dewas(F&V) (MP) | Dewas | Other | 600 | 600 | 800 | 500 | 700 | 671 | 547 | 1199 | 1128 | Agmarknet | |
Note: Rows highlighted in red indicate prices are either (a) below 3-year seasonal avg. or (b) 50% below last year's seasonal avg.
Rows highlighted in light yellow background indicate markets that are within the clusters identified under Operation Greens
* Agriwatch records daily low-high price range for FAQ grade (Fair Average Quality) of each commodity. Modal price is not separately obtained. For the purpose of this table, high price is treated as modal price