Operation Greens
Market Intelligence & Early Warning System
 
News Tomato: In Pune, Tomato prices are at Rs. 1000/quintal. Tomato: In Madanapalle, as per the trade sources, the Tomato prices are trading at Rs. 1000/quintal. Tomato: At Azadpur market of Delhi, the hybrid variety of Haryana origin is trading at Rs. 1520 per quintal. Desi variety from Karnataka is trading at Rs. 2200 per quintal. Desi variety from Himachal Pradesh is trading at Rs. 1998 per quintal. Hybrid variety from Himachal Pradesh, Uttarakhand is trading at Rs. 2600 per quintal. Desi variety from Uttar Pradesh, Rajasthan, Punjab is trading at Rs. 1400 per quintal while Goli variety from Uttar Pradesh, Rajasthan, Punjab is trading at Rs. 600 per quintal. Tomato: The tomato retail prices in Delhi traded steady last week at Rs. 37/kg. Prices in Chennai also traded steady at Rs. 16/kg and in Indore prices were at Rs. 35/kg. 
Major Market Snapshot
Commodity : Tomato
  1W 1M 3M 6M 1Y 3Y
  
All Markets Major Markets Producing Markets Consuming Markets
 Market  District  Variety  Price Minimum [Rs/Qtl]  Price Maximum [Rs/Qtl]  Modal Price [Rs/Qtl]  Arrival [Tonnes]  Data Source
Kollam (KR) Kollam Other 7000 8000 7500 0.4 Agmarknet
Kalsi (TP) Other 5000 8000 6000 0.1 Agmarknet
Kalanaur (PB) Gurdaspur Other 5000 5000 5000 0.1 Agmarknet
Benipatti (BR) Deshi 4800 5000 4900 0.2 Agmarknet
Barpathari (TP) South Tomato 4800 5000 4900 0.2 Agmarknet
Dasda (TP) North Hybrid 3900 5000 4450 0.3 Agmarknet
Diamond Harbour (WB) South 24 Parganas Tomato 4300 4500 4400 1.4 Agmarknet
Raxaul (BR) Deshi 3900 4400 4200 2.5 Agmarknet
Vikramganj (BR) Deshi 4000 4400 4200 0.5 Agmarknet
Shimla and Kinnaur(Rampur) (HP) Shimla Other 4000 4500 4200 0.23 Agmarknet
Jumpuijala (TP) West Other 4000 4500 4200 0.1 Agmarknet
Tekari (BR) Deshi 3500 4500 4000 0.1 Agmarknet
Adimali (KR) Hybrid 4000 4000 4000 0.07 Agmarknet
Parlakhemundi (OR) Gajapati Tomato 2000 4000 4000 5 Agmarknet
Teliamura (TP) West Tripura Hybrid 3800 4100 4000 0.5 Agmarknet
Ranaghat (WB) Nadia Other 3900 4050 4000 4.8 Agmarknet
Sealdah Koley Market (WB) Kolkata Other 3600 4000 4000 14.8 Agmarknet
Madanapalle (AP) Chittoor Local 3000 4000 - 164 Agriwatch
Kalikiri (AP) Chittoor Faq / 448 1500 4000 - 11 Agriwatch
Vamanapuram (KR) Thiruvananthapuram Other 3500 4000 3800 0.16 Agmarknet
Kamthi (MH) Nagpur Local 3000 4000 3800 1 Agmarknet
Hindol (OR) Dhenkanal Tomato 3500 4000 3800 2 Agmarknet
Jaleswar (OR) Balasore Other 3500 4000 3800 3 Agmarknet
Birbhum (WB) Birbhum Other 3500 4000 3700 49 Agmarknet
Memari (WB) Burdwan Other 3500 3800 3700 3.1 Agmarknet
Munghair (BR) Deshi 3600 3800 3600 0.2 Agmarknet
Anchal (KR) Kollam Other 3500 3700 3600 0.5 Agmarknet
Ettumanoor (KR) Kottayam Tomato 3400 3800 3600 0.5 Agmarknet
Hanmarkonda(Rythu Bazar) (TS) Deshi 3200 3600 3600 1.35 Agmarknet
Garjee (TP) Gomati Hybrid 3500 3700 3600 1 Agmarknet
Burdwan (WB) Burdwan Other 3400 3700 3600 4 Agmarknet
Ramkrishanpur (WB) Howrah Other 3000 4000 3600 1.4 Agmarknet
Kalmeshwar (MH) Nagpur Other 3045 4000 3525 2 Agmarknet
Jajpur (OR) Jajpur Other 3000 3500 3500 3 Agmarknet
Rayagada (OR) Rayagada Other 3450 3500 3500 5 Agmarknet
Mansa (PB) Mansa Tomato 3000 4000 3500 1.2 Agmarknet
Karimnagar(Rythu Bazar) (TS) Deshi 3000 4000 3500 2.6 Agmarknet
Mehndipatnam(Rythu Bazar) (TS) Deshi 3500 3500 3500 11.8 Agmarknet
Mehndipatnam(Rythu Bazar) (TS) Tomato 3500 3500 3500 11.8 Agmarknet
Sainthia (WB) Birbhum Deshi 3300 3700 3500 10 Agmarknet
Jainagar (BR) Deshi 3000 4000 3400 0.5 Agmarknet
Ludhiana (PB) Ludhiana Other 2500 4000 3300 82 Agmarknet
Khatra (WB) Bankura Tomato 3000 3700 3300 0.17 Agmarknet
Sheoraphuly (WB) Hooghly Other 3200 3400 3300 2.5 Agmarknet
Thakurganj (BR) Deshi 3200 3300 3250 1 Agmarknet
Neyyatinkara (KR) Trivandrum Tomato 3100 3500 3200 0.1 Agmarknet
Thrippunithura (KR) Kochi Tomato 3000 3500 3200 1.5 Agmarknet
Asansol (WB) Burdwan Hybrid 3100 3250 3200 6.5 Agmarknet
Uluberia (WB) Howrah Other 3000 3500 3200 0.2 Agmarknet
Bhubaneshwar (OR) Bhubaneshwar Hybrid 2400 3200 - 85 Agriwatch
Rampurmaniharan (UP) Saharanpur Deshi 3100 3175 3142 0.4 Agmarknet
Angamaly (KR) Ernakulam Tomato 2600 3600 3100 1 Agmarknet
Kolkata (WB) Kolkata Hybrid 3000 3100 - 60 Agriwatch
Bihta (BR) Deshi 2000 3200 3000 20 Agmarknet
Jamui (BR) Deshi 2900 3100 3000 0.5 Agmarknet
Raigarh (CG) Raigarh Other 2500 3000 3000 35 Agmarknet
Gulbarga (KA) Tomato 2000 4000 3000 5 Agmarknet
Kothamangalam (KR) Ernakulam Other 2500 3500 3000 1 Agmarknet
Kuruppanthura (KR) Kottayam Tomato 2500 3200 3000 1 Agmarknet
Vikarabad (TS) Vikarabad Local 3000 3000 3000 1.5 Agmarknet
Rura (UP) Kanpur Dehat Deshi 2800 3200 3000 3 Agmarknet
Barasat (WB) North 24 Parganas Other 3000 3000 3000 6.5 Agmarknet
Champadanga (WB) Hooghly Hybrid 2900 3000 2950 1.45 Agmarknet
Kalipur (WB) Hooghly Hybrid 2850 2950 2900 1.6 Agmarknet
Pandua (WB) Hooghly Hybrid 2800 3000 2900 2.9 Agmarknet
Motihari (BR) Deshi 2700 2900 2800 0.5 Agmarknet
Ballabhgarh (HR) Faridabad Other 2500 3000 2800 3.5 Agmarknet
Sohna (HR) Gurugram Tomato 2500 3000 2800 1.8 Agmarknet
Kondotty (KR) Malappuram Other 2700 2900 2800 5 Agmarknet
Palakkad (KR) Palakkad Tomato 2400 3000 2800 6 Agmarknet
Thrissur (KR) Thrissur Tomato 2600 3000 2800 12 Agmarknet
Zira (PB) Firozpur Local 2200 3500 2800 0.17 Agmarknet
Bowenpally (TS) Hyderabad Deshi 400 3600 2800 220.3 Agmarknet
Garbeta(Medinipur) (WB) Paschim Medinipur Hybrid 2700 2900 2800 1.2 Agmarknet
Puranpur (UP) Pilibhit Local 2750 2840 2795 9 Agmarknet
Pilibhit (UP) Pilibhit Local 2750 2830 2790 9.5 Agmarknet
Batote (JK) Other 2500 3000 2750 1.5 Agmarknet
Warangal (TS) Tomato 2500 3000 2750 17 Agmarknet
Parsoniya Mandi, Mahua block (BR) Deshi 2600 2800 2700 0.5 Agmarknet
Raniganj (BR) Deshi 2500 2800 2700 1 Agmarknet
Damnagar (GJ) Amreli Local 2350 3000 2700 0.05 Agmarknet
Bilsi (UP) Badaun Local 2600 2800 2700 0.7 Agmarknet
Palamaner (AP) Chittoor Faq / 448 1000 2700 - 48 Agriwatch
Wazirganj (UP) Badaun Hybrid 2640 2740 2690 0.4 Agmarknet
Badayoun (UP) Badaun Deshi 2620 2760 2680 5 Agmarknet
Najibabad (UP) Bijnor Hybrid 2625 2725 2675 3.5 Agmarknet
Muradabad (UP) Moradabad Deshi 2650 2690 2670 25 Agmarknet
Chandabali (OR) Bhadrak Other 2600 2700 2650 7 Agmarknet
Bijnaur (UP) Bijnor Deshi 2600 2750 2650 3.8 Agmarknet
Chandausi (UP) Sambhal Hybrid 2600 2700 2650 20 Agmarknet
Rampur (UP) Rampur Deshi 2625 2680 2650 3.5 Agmarknet
Vishalpur (UP) Ahmedabad Deshi 2600 2690 2640 3 Agmarknet
Doraha (PB) Ludhiana Other 2000 3000 2634 0.88 Agmarknet
Rajkot(Ghee Peeth) (GJ) Rajkot Tomato 2000 3000 2625 65 Agmarknet
Karimnagar (TS) Hybrid 2500 2750 2625 3.4 Agmarknet
Bareilly (UP) Bareilly Deshi 2600 2650 2625 15.8 Agmarknet
Kaimur (BR) Deshi 2550 2650 2600 0.7 Agmarknet
Saharsa (BR) Tomato 2400 2800 2600 1.5 Agmarknet
Punhana (HR) Nuh Other 2500 2600 2600 1.4 Agmarknet
Hamirpur (HP) Hamirpur Other 2200 3000 2600 1.4 Agmarknet
Hamirpur(Nadaun) (HP) Hamirpur Other 2200 3000 2600 0.8 Agmarknet
Parimpore (JK) Srinagar Other 2500 2700 2600 9 Agmarknet
Chelakkara (KR) Thrissur Other 2500 2800 2600 0.2 Agmarknet
Mannar (KR) Mannar Other 2500 3000 2600 0.5 Agmarknet
Sasthamkotta (KR) Other 2500 2800 2600 0.4 Agmarknet
Puwaha (UP) Shahjahanpur Hybrid 2500 2700 2600 1.8 Agmarknet
Azadpur (DL) Delhi Local 2000 2600 - 374 Agriwatch
Amroha (UP) Amroha Deshi 2500 2650 2580 7 Agmarknet
Shahjahanpur (UP) Shahjahanpur Deshi 2400 2600 2510 75 Agmarknet
Gaya (BR) Deshi 2200 2800 2500 2.8 Agmarknet
Tajpur (BR) Deshi 2400 2600 2500 1 Agmarknet
Shimla (HP) Shimla Deshi 2000 3200 2500 5 Agmarknet
T. Narasipura (KA) Mysore Hybrid 1500 3000 2500 1 Agmarknet
Athirampuzha (KR) Kottayam Tomato 2400 2600 2500 0.5 Agmarknet
Attingal (KR) Thiruvananthapuram Other 2400 2500 2500 0.95 Agmarknet
Chengannur (KR) Alappuzha Tomato 2400 2800 2500 1 Agmarknet
Harippad (KR) Alappuzha Other 2500 3000 2500 0.55 Agmarknet
Perumbavoor (KR) Ernakulam Tomato 2000 3000 2500 5 Agmarknet
Angul (OR) Angul Other 2000 3000 2500 3 Agmarknet
Bhadrak (OR) Bhadrak Other 2000 3000 2500 16 Agmarknet
Sahidngar (OR) Bhubaneshwar Other 2000 3000 2500 5.5 Agmarknet
Dharamkot (PB) Moga Other 2500 2500 2500 0.07 Agmarknet
Dinanagar (PB) Gurdaspur Tomato 2000 2500 2500 0.75 Agmarknet
Jaipur(Bassi) (RJ) Jaipur Other 2300 2700 2500 1.2 Agmarknet
Jalaun (UP) Jalaun Deshi 2400 2600 2500 2.8 Agmarknet
Raibareilly (UP) Rae Bareli Hybrid 2475 2550 2500 5 Agmarknet
Balarampur (WB) Purulia Other 2400 2800 2500 12 Agmarknet
Egra/contai (WB) Purba Medinipur Deshi 2200 2700 2500 1.2 Agmarknet
Vayalapadu (AP) Chittoor Local 1000 3800 2400 39.7 Agmarknet
Durg (CG) Durg Tomato 2200 2600 2400 85.3 Agmarknet
Gohana (HR) Sonipat Tomato 2400 2500 2400 7.6 Agmarknet
Bargarh (OR) Bargarh Other 2300 2500 2400 3.65 Agmarknet
Alwar(FV) (RJ) Alwar Other 2200 2600 2400 23.5 Agmarknet
Kolar (KA) Kolar Local 700 2400 - 750 Agriwatch
Punganur (AP) Chittoor sahoo grade A 2270 2400 - 35 Agriwatch
Kottakkal (KR) Malappuram Other 2300 2400 2350 3 Agmarknet
Lucknow (UP) Lucknow Deshi 2300 2400 2350 65 Agmarknet
Punganur (AP) Chittoor Hybrid 2270 2400 2340 34.6 Agmarknet
Mulakalacheruvu (AP) Chittoor Local 1000 3600 2300 520 Agmarknet
Ramanagara (KA) Ramanagara Tomato 2000 2500 2300 10 Agmarknet
Shillong (MG) East Khasi Hills Hybrid 1800 2500 2300 5 Agmarknet
Barabanki (UP) Barabanki Hybrid 2250 2350 2300 7 Agmarknet
Chaandpur (UP) Bijnor Hybrid 2200 2400 2300 0.02 Agmarknet
Rudauli (UP) Faizabad Deshi 2250 2350 2300 1.3 Agmarknet
Kalol (GJ) Gandhinagar Other 2000 2500 2250 22 Agmarknet
Ladwa (HR) Kurukshetra Tomato 2000 2500 2250 1.5 Agmarknet
Thanesar (HR) Kurukshetra Tomato 1500 3000 2250 7.5 Agmarknet
Timarni (MP) Harda Tomato 2000 2500 2250 0.3 Agmarknet
Dasuya (PB) Hoshiarpur Other 2000 2500 2250 2 Agmarknet
Kota (FV) (RJ) Kota Other 1000 3500 2250 44.6 Agmarknet
Safdarganj (UP) Barabanki Hybrid 2200 2300 2250 0.6 Agmarknet
Sultanpur (UP) Sultanpur Hybrid 2180 2320 2230 17 Agmarknet
Akbarpur (UP) Akbarpur Hybrid 2100 2220 2210 13 Agmarknet
Chhachrauli (HR) Yamuna Nagar Tomato 2200 2200 2200 0.1 Agmarknet
Jakhal (HR) Fatehabad Other 2200 2200 2200 0.2 Agmarknet
Madlauda (HR) Panipat Other 2200 2200 2200 0.35 Agmarknet
Kathua (JK) Other 2000 2400 2200 5 Agmarknet
Keshopur (DL) West Tomato 1600 2800 2200 284.15 Agmarknet
Balugaon (OR) Khordha Hybrid 2000 2200 2200 0.8 Agmarknet
Bhagta Bhai Ka (PB) Bathinda Other 2200 2200 2200 0.2 Agmarknet
Patti (PB) Tarn Taran Other 2000 2500 2200 0.1 Agmarknet
Divai (UP) Bulandshahr Deshi 2100 2300 2200 0.6 Agmarknet
Faizabad (UP) Faizabad Hybrid 2150 2400 2200 10 Agmarknet
Purulia (WB) Purulia Other 2000 2500 2200 2 Agmarknet
Hyderabad (F&V) (TS) Hyderabad Local 800 2200 - 166 Agriwatch
Bahraich (UP) Bahraich Hybrid 2050 2250 2150 15 Agmarknet
Bharthna (UP) Etawah Hybrid 2050 2250 2150 2.6 Agmarknet
Chandoli (UP) Chandauli Hybrid 2050 2250 2150 5.5 Agmarknet
Gazipur (UP) Ghazipur Hybrid 2130 2170 2150 17 Agmarknet
Lakhimpur (UP) Lakhimpur Kheri Deshi 2110 2190 2150 27 Agmarknet
Naanpara (UP) Bahraich Hybrid 2120 2185 2150 3.6 Agmarknet
Golagokarnath (UP) Lakhimpur Kheri Hybrid 2045 2245 2145 5 Agmarknet
Mohammdi (UP) Lakhimpur Local 2040 2240 2140 2.1 Agmarknet
Jangipura (UP) Ghazipur Hybrid 2090 2150 2120 80 Agmarknet
Jasvantnagar (UP) Etawah Hybrid 2070 2170 2120 2.4 Agmarknet
Mirzapur (UP) Mirzapur Hybrid 2075 2200 2115 3.5 Agmarknet
Kangra (HP) Kangra Other 2000 2200 2100 2.5 Agmarknet
Alappuzha (KR) Alappuzha Other 2000 2200 2100 1 Agmarknet
Tanda Urmur (PB) Hoshiarpur Other 2000 2200 2100 2 Agmarknet
Anwala (UP) Bareilly Deshi 2000 2200 2100 1.2 Agmarknet
Etawah (UP) Etawah Hybrid 1900 2300 2100 13 Agmarknet
Farukhabad (UP) Farrukhabad Hybrid 2000 2200 2100 6 Agmarknet
Jayas (UP) Amethi Hybrid 2000 2200 2100 2.2 Agmarknet
Mugrabaadshahpur (UP) Jaunpur Deshi 2000 2200 2100 4.3 Agmarknet
Noida (UP) Gautam Buddh Nagar Hybrid 1700 2250 2100 11 Agmarknet
Pratapgarh (UP) Pratapgarh Tomato 2000 2250 2100 3 Agmarknet
Ujhani (UP) Badaun Local 2000 2200 2100 0.6 Agmarknet
Rishikesh (UK) Rishikesh Other 2000 2200 2100 2.5 Agmarknet
Achalda (UP) Auraiya Hybrid 2000 2150 2080 3 Agmarknet
Balrampur (UP) Balrampur Deshi 1980 2200 2080 3 Agmarknet
Maigalganj (UP) Kheri Sankar 2040 2140 2080 1.7 Agmarknet
Viswan (UP) Sitapur Hybrid 2050 2100 2075 5.2 Agmarknet
Nawabganj (UP) Barabanki Hybrid 2030 2090 2060 2.5 Agmarknet
Belgaum (KA) Belgaum Tomato 2000 2100 2050 2 Agmarknet
Ghaziabad (UP) Ghaziabad Deshi 2000 2100 2050 110 Agmarknet
Jafarganj (UP) Fatehpur Deshi 2000 2100 2050 0.5 Agmarknet
Azamgarh (UP) Azamgarh Hybrid 2000 2100 2045 17.5 Agmarknet
Ballia (UP) Ballia Hybrid 2000 2080 2040 4 Agmarknet
Sitapur (UP) Sitapur Hybrid 2000 2150 2040 39 Agmarknet
Barhaj (UP) Deoria Hybrid 2030 2040 2035 0.6 Agmarknet
Basti (UP) Basti Hybrid 1985 2085 2035 1.7 Agmarknet
Devariya (UP) Devariya Hybrid 2030 2045 2035 8.5 Agmarknet
Tanda (UP) Ambedkar Nagar Deshi 1980 2070 2030 1.8 Agmarknet
Chorichora (UP) Gorakhpur Hybrid 1900 2100 2025 2 Agmarknet
Tulsipur (UP) Balrampur Deshi 2000 2050 2025 1 Agmarknet
Chitwadagaon (UP) Ballia Deshi 1960 2090 2020 0.1 Agmarknet
Sandila (UP) Hardoi Hybrid 1980 2060 2020 1.8 Agmarknet
Mansa(Manas Veg Yard) (GJ) Gandhinagar Other 2000 2000 2000 0.1 Agmarknet
Porbandar (GJ) Porbandar Deshi 1500 2500 2000 102 Agmarknet
Farukh Nagar (HR) Gurugram Other 2000 2500 2000 2.7 Agmarknet
Gharaunda (HR) Karnal Other 1500 2000 2000 1.2 Agmarknet
Kosli (HR) Rewari Other 2000 2000 2000 0.3 Agmarknet
Narwana (HR) Jind Other 2000 2000 2000 1.15 Agmarknet
Rewari (HR) Rewari Other 1500 3000 2000 5.6 Agmarknet
Siwan (HR) Siwan Other 2000 2000 2000 0.3 Agmarknet
Taura (HR) Gurugram Tomato 2000 2000 2000 1.1 Agmarknet
Nahan (HP) Sirmaur Other 1500 NR 2000 0.6 Agmarknet
Paonta Sahib (HP) Sirmaur Other 1500 2500 2000 2.01 Agmarknet
Una (HP) Una Tomato 1700 2300 2000 2.9 Agmarknet
Channapatana (KA) Ramanagara Tomato 1000 2500 2000 2 Agmarknet
Chintamani (KA) Kolar Tomato 660 3330 2000 168 Agmarknet
Aralamoodu (KR) Thiruvananthapuram Tomato 2000 2000 2000 0.8 Agmarknet
Chathanoor (KR) Kollam Other 1800 2200 2000 0.3 Agmarknet
Palayam (KR) Thiruvananthapuram Other 1950 2050 2000 50 Agmarknet
Chandrapu (MH) Chandrapur Other 1500 2500 2000 42 Agmarknet
Banur (Kheragaju) (PB) Sahibzada Ajit Singh Nagar Deshi 1800 2000 2000 0.6 Agmarknet
Garh Shankar (PB) Hoshiarpur Local 1800 2000 2000 1.51 Agmarknet
Kharar (PB) Sahibzada Ajit Singh Nagar Tomato 1800 2500 2000 3.5 Agmarknet
Lalru (PB) Mohali Other 2000 2000 2000 0.25 Agmarknet
Churu (RJ) Churu Hybrid 1800 2200 2000 2 Agmarknet
L B Nagar (TS) Ranga Reddy Deshi 1600 2400 2000 53.3 Agmarknet
Ahirora (UP) Azamgarh Hybrid 1900 2100 2000 2.5 Agmarknet
Anoop Shahar (UP) Bulandshahr Deshi 1800 2200 2000 0.5 Agmarknet
Auraiya (UP) Auraiya Hybrid 1800 2200 2000 4 Agmarknet
Gorakhpur (UP) Gorakhpur Hybrid 1900 2100 2000 115 Agmarknet
Jaunpur (UP) Jaunpur Hybrid 1970 2040 2000 95.7 Agmarknet
Madhoganj (UP) Hardoi Hybrid 1950 2050 2000 1 Agmarknet
Purwa (UP) Unnao Deshi 1950 2050 2000 0.6 Agmarknet
Sehjanwa (UP) Gorakhpur Hybrid 1960 2050 2000 1.2 Agmarknet
Shahganj (UP) Jaunpur Hybrid 1900 2100 2000 2 Agmarknet
Habra (WB) North 24 Parganas Other 2000 2200 2000 21 Agmarknet
Sehore (MP) Sehore Local 1400 2000 - 7 Agriwatch
Ahmedabad (GJ) Ahmedabad Desi 1000 2000 - 250 Agriwatch
Kashipur (UK) Udham Singh Nagar Other 1880 2000 1990 0.6 Agmarknet
Dhar(F&V) (MP) Dhar Other 1900 1990 1980 0.3 Agmarknet
Chamkaur Sahib (PB) Rupnagar Other 1900 2000 1950 0.9 Agmarknet
Allahabad (UP) Allahabad Deshi 1900 2100 1950 3 Agmarknet
Baraut (UP) Baghpat Deshi 1900 2000 1950 1 Agmarknet
Hardoi (UP) Hardoi Hybrid 1900 2000 1950 1.8 Agmarknet
Jasra (UP) Allahabad Deshi 1870 2020 1950 2.8 Agmarknet
Kannauj (UP) Kannauj Hybrid 1900 2000 1950 2.8 Agmarknet
Bindki (UP) Fatehpur Hybrid 1900 2030 1940 4 Agmarknet
Khaga (UP) Fatehpur Hybrid 1880 1970 1930 11 Agmarknet
Mihipurwa (UP) Bahraich Deshi 1900 1950 1925 6 Agmarknet
Quilandy (KR) Kozhikode Other 1900 2000 1900 0.7 Agmarknet
Panposh (OR) Sundargarh Other 1600 2000 1900 80 Agmarknet
Sangareddy (TS) Sangareddy Deshi 1800 2000 1900 1.6 Agmarknet
Ajuha (UP) Kaushambi Deshi 1830 1960 1900 2 Agmarknet
Charra (UP) Aligarh Deshi 1850 1950 1900 5 Agmarknet
Nagina (UP) Bijnor Hybrid 1700 2000 1900 0.9 Agmarknet
Fatehpur (UP) Fatehpur Deshi 1800 1980 1870 3.2 Agmarknet
Mainpuri (UP) Mainpuri Deshi 1760 1950 1865 4.2 Agmarknet
Padra (GJ) Vadodara Other 1700 2000 1850 4.2 Agmarknet
Aligarh (UP) Aligarh Hybrid 1800 1900 1850 50 Agmarknet
Hasanpur (UP) Amroha Deshi 1800 2000 1850 1 Agmarknet
Kayamganj (UP) Farrukhabad Hybrid 1800 1900 1850 5 Agmarknet
Kiratpur (UP) Bijnor Deshi 1800 1900 1850 0.8 Agmarknet
Kanpur(Grain) (UP) Kanpur Deshi 1700 1930 1820 110 Agmarknet
Kosikalan (UP) Mathura Deshi 1750 1860 1820 3.8 Agmarknet
Anand (GJ) Anand Other 1500 2000 1800 20.02 Agmarknet
Ganaur (HR) Sonipat Tomato 1500 2000 1800 2.3 Agmarknet
Bangalore (KA) Bangalore Urban Tomato 1700 1900 1800 27 Agmarknet
Morinda (PB) Rupnagar Deshi 1600 2000 1800 1.6 Agmarknet
Sirhind (PB) Fatehgarh Sahib Other 1500 2000 1800 2.7 Agmarknet
Dibiapur (UP) Auraiya Hybrid 1700 1900 1800 3.5 Agmarknet
Ghiraur (UP) Mainpuri Hybrid 1700 1900 1800 1.7 Agmarknet
Haathras (UP) Hathras Deshi 1730 1850 1800 16 Agmarknet
Sahiyapur (UP) Balrampur Hybrid 1750 1850 1800 0.8 Agmarknet
Sambhal (UP) Sambhal Deshi 1600 1850 1800 1 Agmarknet
Tundla (UP) Firozabad Deshi 1785 1820 1800 0.25 Agmarknet
Roorkee (UK) Haridwar Other 1200 2000 1800 10 Agmarknet
Bangalore (KA) Bangalore Local 1600 1800 - 38 Agriwatch
Kairana (UP) Shamli Deshi 1750 1800 1780 0.4 Agmarknet
Dadri (UP) Gautam Buddh Nagar Hybrid 1700 1850 1770 8 Agmarknet
Morbi (GJ) Morbi Tomato 1500 2000 1750 5.8 Agmarknet
Rajasamand (RJ) Rajsamand Tomato 1500 2000 1750 2 Agmarknet
Choubepur (UP) Kanpur Deshi 1700 1850 1750 1.4 Agmarknet
Kasganj (UP) Kasganj Hybrid 1600 1840 1750 4 Agmarknet
Sikarpur (UP) Bulandshahr Deshi 1600 1800 1750 1.4 Agmarknet
Thanabhawan (UP) Shamli Deshi 1700 1800 1750 0.6 Agmarknet
Pimpalgaon (MH) Nashik Local 1250 1750 - 5000 Agriwatch
Jhijhank (UP) Kanpur Dehat Deshi 1650 1800 1730 1.5 Agmarknet
Meerut (UP) Meerut Local 1650 1825 1710 47 Agmarknet
Shahabad (HR) Kurukshetra Tomato 1600 1700 1700 2.1 Agmarknet
Maur (PB) Bathinda Other 1500 1800 1700 0.5 Agmarknet
Talwandi Sabo (PB) Bathinda Other 1600 1800 1700 0.8 Agmarknet
Dadri (UP) Gautam Buddh Nagar Deshi 1620 1800 1700 8 Agmarknet
Lalganj (UP) Rae Bareli Hybrid 1650 1750 1700 NR Agmarknet
Bijay Nagar (RJ) Ajmer Deshi 1350 1870 1675 2.1 Agmarknet
Pukhrayan (UP) Kanpur Dehat Deshi 1650 1690 1675 2 Agmarknet
Shamli (UP) Shamli Hybrid 1580 1740 1675 17 Agmarknet
Karvi (UP) Chitrakoot Deshi 1600 1700 1660 1 Agmarknet
Sanwer (MP) Indore Other 1500 1800 1650 0.12 Agmarknet
Banda (UP) Banda Hybrid 1600 1700 1650 8 Agmarknet
Etah (UP) Etah Hybrid 1400 1800 1650 6 Agmarknet
Maudaha (UP) Hamirpur Deshi 1550 1735 1650 1 Agmarknet
Mauranipur (UP) Jhansi Local 1600 1695 1650 5 Agmarknet
Muzzafarnagar (UP) Muzaffarnagar Hybrid 1600 1760 1650 16 Agmarknet
Raath (UP) Hamirpur Deshi 1600 1710 1650 1.2 Agmarknet
Dankaur (UP) Gautam Buddh Nagar Deshi 1500 1745 1645 1.7 Agmarknet
Muskara (UP) Hamirpur Hybrid 1565 1715 1640 0.7 Agmarknet
Saharanpur (UP) Saharanpur Hybrid 1500 1760 1630 34 Agmarknet
Firozabad (UP) Firozabad Hybrid 1525 1700 1625 3.6 Agmarknet
Mahoba (UP) Mahoba Local 1450 1650 1620 1.4 Agmarknet
Buland Shahr (UP) Bulandshahr Deshi 1400 1800 1610 20 Agmarknet
Chandigarh(Grain/Fruit) (CH) Chandigarh Other 800 2400 1600 86.35 Agmarknet
Rajnandgaon (CG) Rajnandgaon Local 1400 1800 1600 180 Agmarknet
Dahod (GJ) Dahod Tomato 1000 1700 1600 14.8 Agmarknet
Pehowa (HR) Kurukshetra Other 1600 1600 1600 0.2 Agmarknet
Sadhaura (HR) Yamuna Nagar Tomato 1500 2000 1600 1.5 Agmarknet
Bathinda (PB) Bathinda Other 1600 2000 1600 12 Agmarknet
Dera Bassi (PB) Mohali Other 1500 1700 1600 0.2 Agmarknet
Jalalabad (PB) Fazilka Other 1600 1600 1600 1.2 Agmarknet
Bharuasumerpur (UP) Hamirpur Local 1550 1650 1600 2.5 Agmarknet
Gangoh (UP) Saharanpur Deshi 1500 1700 1600 0.7 Agmarknet
Jagnair (UP) Agra Deshi 1500 1700 1600 0.5 Agmarknet
Khair (UP) Aligarh Hybrid 1500 1700 1600 20 Agmarknet
Khurja (UP) Bulandshahr Hybrid 1550 1650 1600 18 Agmarknet
Konch (UP) Jalaun Deshi 1550 1650 1600 2.5 Agmarknet
Mathura (UP) Mathura Deshi 1400 1800 1600 26 Agmarknet
Mawana (UP) Meerut Local 1550 1650 1600 22 Agmarknet
Sardhana (UP) Meerut Deshi 1500 1700 1600 2 Agmarknet
Sardhana (UP) Meerut Hybrid 1500 1700 1600 2 Agmarknet
Sikanderabad (UP) Bulandshahr Deshi 1400 1800 1600 10.5 Agmarknet
Indore (MP) Indore Local 1000 1600 - 313 Agriwatch
Chirgaon (UP) Jhansi Deshi 1470 1650 1575 4 Agmarknet
Nautnava (UP) Maharajganj Hybrid 1500 1600 1560 0.1 Agmarknet
Gundlupet (KA) Chamarajanagar Tomato 1550 1600 1550 3 Agmarknet
Kadhle (UP) Muzaffarnagar Hybrid 1500 1600 1550 1.5 Agmarknet
Parikshitgarh (UP) Meerut Deshi 1500 1600 1550 2 Agmarknet
