| Market | District | Variety | Price Minimum [Rs/Qtl] | Price Maximum [Rs/Qtl] | Modal Price [Rs/Qtl] | Arrival [Tonnes] | Data Source |
|---|---|---|---|---|---|---|---|
| Kolkata (WB) | Kolkata | Hybrid | 3000 | 3100 | - | 60 | Agriwatch |
| Bowenpally (TS) | Hyderabad | Deshi | 400 | 3600 | 2800 | 220.3 | Agmarknet |
| Azadpur (DL) | Delhi | Local | 2000 | 2600 | - | 374 | Agriwatch |
| Lucknow (UP) | Lucknow | Deshi | 2300 | 2400 | 2350 | 65 | Agmarknet |
| Ahmedabad (GJ) | Ahmedabad | Desi | 1000 | 2000 | - | 250 | Agriwatch |
| Bangalore (KA) | Bangalore | Local | 1600 | 1800 | - | 38 | Agriwatch |
| Indore (MP) | Indore | Local | 1000 | 1600 | - | 313 | Agriwatch |
| Mumbai (MH) | Mumbai | Local | 1400 | 1600 | 1500 | 3 | Agmarknet |
| Indore(F&V) (MP) | Indore | Other | 600 | 1600 | 1000 | 15.6 | Agmarknet |
| Pune (MH) | Pune | Local | 500 | 1200 | 850 | 176 | Agmarknet |
| Note: Rows highlighted in light yellow background indicate markets that are within the clusters identified under Operation Greens |