| Market | District | Variety | Price Minimum [Rs/Qtl] | Price Maximum [Rs/Qtl] | Modal Price [Rs/Qtl] | Arrival [Tonnes] | Data Source |
|---|---|---|---|---|---|---|---|
| Kalikiri (AP) | Chittoor | Faq / 448 | 1500 | 4000 | - | 11 | Agriwatch |
| Madanapalle (AP) | Chittoor | Local | 3000 | 4000 | - | 164 | Agriwatch |
| Memari (WB) | Burdwan | Other | 3500 | 3800 | 3700 | 3.1 | Agmarknet |
| Burdwan (WB) | Burdwan | Other | 3400 | 3700 | 3600 | 4 | Agmarknet |
| Sheoraphuly (WB) | Hooghly | Other | 3200 | 3400 | 3300 | 2.5 | Agmarknet |
| Asansol (WB) | Burdwan | Hybrid | 3100 | 3250 | 3200 | 6.5 | Agmarknet |
| Raigarh (CG) | Raigarh | Other | 2500 | 3000 | 3000 | 35 | Agmarknet |
| Champadanga (WB) | Hooghly | Hybrid | 2900 | 3000 | 2950 | 1.45 | Agmarknet |
| Pandua (WB) | Hooghly | Hybrid | 2800 | 3000 | 2900 | 2.9 | Agmarknet |
| Kalipur (WB) | Hooghly | Hybrid | 2850 | 2950 | 2900 | 1.6 | Agmarknet |
| Palamaner (AP) | Chittoor | Faq / 448 | 1000 | 2700 | - | 48 | Agriwatch |
| Wazirganj (UP) | Badaun | Hybrid | 2640 | 2740 | 2690 | 0.4 | Agmarknet |
| Badayoun (UP) | Badaun | Deshi | 2620 | 2760 | 2680 | 5 | Agmarknet |
| Rajkot(Ghee Peeth) (GJ) | Rajkot | Tomato | 2000 | 3000 | 2625 | 65 | Agmarknet |
| Kolar (KA) | Kolar | Local | 700 | 2400 | - | 750 | Agriwatch |
| Punganur (AP) | Chittoor | sahoo grade A | 2270 | 2400 | - | 35 | Agriwatch |
| Vayalapadu (AP) | Chittoor | Local | 1000 | 3800 | 2400 | 39.7 | Agmarknet |
| Punganur (AP) | Chittoor | Hybrid | 2270 | 2400 | 2340 | 34.6 | Agmarknet |
| Mulakalacheruvu (AP) | Chittoor | Local | 1000 | 3600 | 2300 | 520 | Agmarknet |
| Etawah (UP) | Etawah | Hybrid | 1900 | 2300 | 2100 | 13 | Agmarknet |
| Farukhabad (UP) | Farrukhabad | Hybrid | 2000 | 2200 | 2100 | 6 | Agmarknet |
| Kangra (HP) | Kangra | Other | 2000 | 2200 | 2100 | 2.5 | Agmarknet |
| Chintamani (KA) | Kolar | Tomato | 660 | 3330 | 2000 | 168 | Agmarknet |
| Habra (WB) | North 24 Parganas | Other | 2000 | 2200 | 2000 | 21 | Agmarknet |
| Kannauj (UP) | Kannauj | Hybrid | 1900 | 2000 | 1950 | 2.8 | Agmarknet |
| Charra (UP) | Aligarh | Deshi | 1850 | 1950 | 1900 | 5 | Agmarknet |
| Mainpuri (UP) | Mainpuri | Deshi | 1760 | 1950 | 1865 | 4.2 | Agmarknet |
| Aligarh (UP) | Aligarh | Hybrid | 1800 | 1900 | 1850 | 50 | Agmarknet |
| Kayamganj (UP) | Farrukhabad | Hybrid | 1800 | 1900 | 1850 | 5 | Agmarknet |
| Sambhal (UP) | Sambhal | Deshi | 1600 | 1850 | 1800 | 1 | Agmarknet |
| Anand (GJ) | Anand | Other | 1500 | 2000 | 1800 | 20.02 | Agmarknet |
| Tundla (UP) | Firozabad | Deshi | 1785 | 1820 | 1800 | 0.25 | Agmarknet |
| Haathras (UP) | Hathras | Deshi | 1730 | 1850 | 1800 | 16 | Agmarknet |
| Pimpalgaon (MH) | Nashik | Local | 1250 | 1750 | - | 5000 | Agriwatch |
| Meerut (UP) | Meerut | Local | 1650 | 1825 | 1710 | 47 | Agmarknet |
| Sanwer (MP) | Indore | Other | 1500 | 1800 | 1650 | 0.12 | Agmarknet |
| Firozabad (UP) | Firozabad | Hybrid | 1525 | 1700 | 1625 | 3.6 | Agmarknet |
| Buland Shahr (UP) | Bulandshahr | Deshi | 1400 | 1800 | 1610 | 20 | Agmarknet |
| Jagnair (UP) | Agra | Deshi | 1500 | 1700 | 1600 | 0.5 | Agmarknet |
| Khair (UP) | Aligarh | Hybrid | 1500 | 1700 | 1600 | 20 | Agmarknet |
| Shikohabad (UP) | Firozabad | Hybrid | 1500 | 1600 | 1550 | 3 | Agmarknet |
| Shadabad (UP) | Hathras | Deshi | 1400 | 1500 | 1450 | 1 | Agmarknet |
| Haatpipliya (MP) | Dewas | Tomato | 1200 | 1600 | 1400 | 0.14 | Agmarknet |
| Samsabad (UP) | Agra | Hybrid | 1300 | 1500 | 1400 | 0.4 | Agmarknet |
| Kolar (KA) | Kolar | Tomato | 530 | 3000 | 1330 | 1071 | Agmarknet |
| Bangarpet (KA) | Kolar | Tomato | 570 | 2000 | 1285 | 1 | Agmarknet |
| Vadhvan (GJ) | Surendranagar | Tomato | 1000 | 1500 | 1250 | 10 | Agmarknet |
| Davangere (KA) | Davanagere | Tomato | 1000 | 1500 | 1200 | 7 | Agmarknet |
| Shivpuri(F&V) (MP) | Shivpuri | Other | 1200 | 1200 | 1200 | 0.4 | Agmarknet |
| Shivpuri (MP) | Shivpuri | Local | 1000 | 1200 | - | 5 | Agriwatch |
| Dewas(F&V) (MP) | Dewas | Other | 300 | 1000 | 600 | 0.4 | Agmarknet |
| Note: Rows highlighted in light yellow background indicate markets that are within the clusters identified under Operation Greens |